Couplings
0
| Name | Connection | Coupling diameter, X (mm) | End connection type (input x output) | Inner diameter, ID (mm) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness, s (mm) | Thread type | Type of fitting | Weight 1 pc (kg) | Width, b (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flexible Coupling Victaulic 159mm Style 77 | — | 219 | — | 0 | 0 | Type 77 - Flexible Coupling standard | 0 | — | — | 159 | M20x108 | Victaulic | A536 Gr. 65-45-12 / Gr. E (EPDM) | 54 | — | Coupling Victaulic | 6 | 292 |
|
| American stainless 3/8" CL3000 SW MSS SP-83 | SW - overlap welding | 0 | RExRE - smooth ends | 0 | 46 | — | 10 | 3/8" | — | 25.9 | — | MSS SP-83 | A182 Gr. F321 | 0 | — | Coupling-American conical | 0.22 | 0 |
|
| American stainless 3/8" CL3000 SW MSS SP-83 | SW - overlap welding | 0 | RExRE - smooth ends | 0 | 46 | — | 10 | 3/8" | — | 25.9 | — | MSS SP-83 | A182 Gr. F316L | 0 | — | Coupling-American conical | 0.22 | 0 |
|
| American stainless 3/8" CL3000 SW MSS SP-83 | SW - overlap welding | 0 | RExRE - smooth ends | 0 | 46 | — | 10 | 3/8" | — | 25.9 | — | MSS SP-83 | A182 Gr. F304L | 0 | — | Coupling-American conical | 0.22 | 0 |
|
| American stainless 3/8" CL3000 SW MSS SP-83 | SW - overlap welding | 0 | RExRE - smooth ends | 0 | 46 | — | 10 | 3/8" | — | 25.9 | — | MSS SP-83 | A182 Gr. F304 | 0 | — | Coupling-American conical | 0.22 | 0 |
|
| American stainless 3/8" CL3000 SW MSS SP-83 | SW - overlap welding | 0 | RExRE - smooth ends | 0 | 46 | — | 10 | 3/8" | — | 25.9 | — | MSS SP-83 | A182 Gr. F316 | 0 | — | Coupling-American conical | 0.22 | 0 |
|
| Connection Hammer Fig 206 3" 2000 PSI SCH 80 BW | BW - butt welding | 0 | — | 73.7 | 0 | Fig 206 | 0 | 3" | — | 88.9 | — | — | A105 | 0 | — | Connection Hammer | 5.6 | 0 |
|
| Connection Hammer Fig 206 3" 2000 PSI SCH 80 BW | BW - butt welding | 0 | — | 73.7 | 0 | Fig 206 | 0 | 3" | — | 88.9 | — | — | A350 Gr. LF2 CL 1 | 0 | — | Connection Hammer | 5.6 | 0 |
|
| American with seal 1/4" FTExFTE BSP EN 10241 | THRD - threaded | 0 | TEXTE - threaded ends | 0 | 40 | — | 8 | 1/4" | — | 13.2 | — | EN 10241 / DIN 2993 | P235GH / 1.0345 | 0 | BSPP Female - parallel female threads | Coupling-American with seal | 0.03 | 0 |
|
| Stainless steel coupling DUR O LOK 1" SCH 40 BW | BW - butt welding | 0 | — | 0 | 88.9 | — | 0 | 1" | — | 33.53 | — | — | A403 Gr. WP321 | 0 | — | Coupling DUR O LOK | 0.9 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%