Couplings
0
| Name | Connection | End connection type (input x output) | Inner diameter, ID (mm) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thread type | Type of fitting | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless steel coupling DUR O LOK 1" SCH 40 BW | BW - butt welding | — | 0 | 88.9 | — | 0 | 1" | — | 33.53 | — | — | A403 Gr. WP316 | — | Coupling DUR O LOK | 0.9 |
|
| Stainless steel coupling DUR O LOK 1" SCH 40 BW | BW - butt welding | — | 0 | 88.9 | — | 0 | 1" | — | 33.53 | — | — | A403 Gr. WP304 | — | Coupling DUR O LOK | 0.9 |
|
| Connection Hammer Fig 602 2" 6000 PSI SCH 80 BW | BW - butt welding | — | 49.2 | 0 | Fig 602 | 0 | 2" | — | 60.3 | — | — | AISI 4130 | — | Connection Hammer | 5.7 |
|
| Connection Hammer Fig 602 2" 6000 PSI SCH 80 BW | BW - butt welding | — | 49.2 | 0 | Fig 602 | 0 | 2" | — | 60.3 | — | — | A350 Gr. LF2 CL 1 | — | Connection Hammer | 5.7 |
|
| American 3" CL6000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 82.6 | 190 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A350 Gr. LF2 CL 1 | NPT Female - tapered female thread | Coupling-American conical | 0 |
|
| American 3" CL6000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 82.6 | 190 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A182 Gr. F91 | NPT Female - tapered female thread | Coupling-American conical | 0 |
|
| American 3" CL6000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 82.6 | 190 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A182 Gr. F9 | NPT Female - tapered female thread | Coupling-American conical | 0 |
|
| American 3" CL6000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 82.6 | 190 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A182 Gr. F22 | NPT Female - tapered female thread | Coupling-American conical | 0 |
|
| American 3" CL6000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 82.6 | 190 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A182 Gr. F11 CL 2 | NPT Female - tapered female thread | Coupling-American conical | 0 |
|
| American 3" CL6000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 82.6 | 190 | — | 80 | 3" | — | 102.4 | — | MSS SP-83 | A105 | NPT Female - tapered female thread | Coupling-American conical | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%