Couplings
0
| Name | Connection | Coupling diameter, X (mm) | End connection type (input x output) | Inner diameter, ID (mm) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness, s (mm) | Thread type | Type of fitting | Weight 1 pc (kg) | Width, b (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flexible Coupling Victaulic 4" (114,3x6,02mm) Style 177N QuickVic | — | 162 | — | 0 | 0 | Type 177N - Flexible Coupling QuickVic | 100 | 4" | — | 114.3 | 5/8"x4" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) hot dip galv. | 60 | — | Coupling Victaulic | 3.4 | 241 |
|
| Flexible Coupling Victaulic 4" (114,3x6,02mm) Style 177N QuickVic | — | 162 | — | 0 | 0 | Type 177N - Flexible Coupling QuickVic | 100 | 4" | — | 114.3 | 5/8"x4" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) | 60 | — | Coupling Victaulic | 3.4 | 241 |
|
| Flexible Coupling Victaulic 4" (114,3x6,02mm) Style 177N QuickVic | — | 162 | — | 0 | 0 | Type 177N - Flexible Coupling QuickVic | 100 | 4" | — | 114.3 | 5/8"x4" | Victaulic | A536 Gr. 65-45-12 / Gr. EHP (EPDM) hot dip galv. | 60 | — | Coupling Victaulic | 3.4 | 241 |
|
| Flexible Coupling Victaulic 4" (114,3x6,02mm) Style 177N QuickVic | — | 162 | — | 0 | 0 | Type 177N - Flexible Coupling QuickVic | 100 | 4" | — | 114.3 | 5/8"x4" | Victaulic | A536 Gr. 65-45-12 / Gr. EHP (EPDM) | 60 | — | Coupling Victaulic | 3.4 | 241 |
|
| American conical 2" BExBE ISO 4144 | BW - butt welding | 0 | BExBE - beveled ends | 53.3 | 65 | — | 50 | 2" | — | 60.3 | — | ISO 4144 | X2CrNiMo17-12-2 / 1.4404 / 316L | 0 | — | Coupling-American conical | 0.91 | 0 |
|
| American conical 2" BExBE ISO 4144 | BW - butt welding | 0 | BExBE - beveled ends | 53.3 | 65 | — | 50 | 2" | — | 60.3 | — | ISO 4144 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti | 0 | — | Coupling-American conical | 0.91 | 0 |
|
| American conical 2" BExBE ISO 4144 | BW - butt welding | 0 | BExBE - beveled ends | 53.3 | 65 | — | 50 | 2" | — | 60.3 | — | ISO 4144 | X2CrNi18-9 / 1.4307 / 304L | 0 | — | Coupling-American conical | 0.91 | 0 |
|
| Hammer stainless steel coupling Fig 206 2" 2000 PSI SCH 80 BW | BW - butt welding | 0 | — | 49.2 | 0 | Fig 206 | 0 | 2" | — | 60.3 | — | — | A182 Gr. F316 | 0 | — | Connection Hammer | 2.6 | 0 |
|
| Hammer stainless steel coupling Fig 206 2" 2000 PSI SCH 80 BW | BW - butt welding | 0 | — | 49.2 | 0 | Fig 206 | 0 | 2" | — | 60.3 | — | — | A182 Gr. F304 | 0 | — | Connection Hammer | 2.6 | 0 |
|
| Flexible Coupling Victaulic 24" (609,6mm) Style 77 | — | 705 | — | 0 | 0 | Type 77 - Flexible Coupling standard | 600 | 24" | — | 609.6 | 1 1/8"x4" | Victaulic | A395 Gr. 65-45-15 / Gr. T (Nitrile) hot dip galv. | 81 | — | Coupling Victaulic | 40.7 | 787 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%