Couplings
0
| Name | Connection | Coupling diameter, X (mm) | End connection type (input x output) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness, s (mm) | Thread type | Type of fitting | Weight 1 pc (kg) | Width, b (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flexible Coupling Victaulic 3" (88,9mm) Style 75 | — | 114 | — | Type 75 - Flexible Coupling | 80 | 3" | — | 88.9 | 1/2"x2 3/4" | Victaulic | A395 Gr. 65-45-15 / Gr. E (EPDM) | 48 | — | Coupling Victaulic | 1.3 | 178 |
|
| Flexible Coupling Victaulic 3" (88,9mm) Style 75 | — | 114 | — | Type 75 - Flexible Coupling | 80 | 3" | — | 88.9 | 1/2"x2 3/4" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) hot dip galv. | 48 | — | Coupling Victaulic | 1.3 | 178 |
|
| Flexible Coupling Victaulic 3" (88,9mm) Style 75 | — | 114 | — | Type 75 - Flexible Coupling | 80 | 3" | — | 88.9 | 1/2"x2 3/4" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) | 48 | — | Coupling Victaulic | 1.3 | 178 |
|
| Flexible Coupling Victaulic 3" (88,9mm) Style 75 | — | 114 | — | Type 75 - Flexible Coupling | 80 | 3" | — | 88.9 | 1/2"x2 3/4" | Victaulic | A536 Gr. 65-45-12 / Gr. E (EPDM) hot dip galv. | 48 | — | Coupling Victaulic | 1.3 | 178 |
|
| Flexible Coupling Victaulic 3" (88,9mm) Style 75 | — | 114 | — | Type 75 - Flexible Coupling | 80 | 3" | — | 88.9 | 1/2"x2 3/4" | Victaulic | A536 Gr. 65-45-12 / Gr. E (EPDM) | 48 | — | Coupling Victaulic | 1.3 | 178 |
|
| Flexible Coupling Victaulic 1" (33,7mm) Style 75 | — | 61 | — | Type 75 - Flexible Coupling | 25 | 1" | — | 33.7 | 3/8"x2" | Victaulic | A395 Gr. 65-45-15 / Gr. T (Nitrile) hot dip galv. | 45 | — | Coupling Victaulic | 0.6 | 108 |
|
| Flexible Coupling Victaulic 1" (33,7mm) Style 75 | — | 61 | — | Type 75 - Flexible Coupling | 25 | 1" | — | 33.7 | 3/8"x2" | Victaulic | A395 Gr. 65-45-15 / Gr. T (Nitrile) | 45 | — | Coupling Victaulic | 0.6 | 108 |
|
| Flexible Coupling Victaulic 1" (33,7mm) Style 75 | — | 61 | — | Type 75 - Flexible Coupling | 25 | 1" | — | 33.7 | 3/8"x2" | Victaulic | A395 Gr. 65-45-15 / Gr. E (EPDM) hot dip galv. | 45 | — | Coupling Victaulic | 0.6 | 108 |
|
| Flexible Coupling Victaulic 1" (33,7mm) Style 75 | — | 61 | — | Type 75 - Flexible Coupling | 25 | 1" | — | 33.7 | 3/8"x2" | Victaulic | A395 Gr. 65-45-15 / Gr. E (EPDM) | 45 | — | Coupling Victaulic | 0.6 | 108 |
|
| Flexible Coupling Victaulic 1" (33,7mm) Style 75 | — | 61 | — | Type 75 - Flexible Coupling | 25 | 1" | — | 33.7 | 3/8"x2" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) hot dip galv. | 45 | — | Coupling Victaulic | 0.6 | 108 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%