Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Nominal pressure, Class Outer diameter, OD (mm) Standard Steel grade Wall thickness (min), G (mm) Wall thickness, WT (mm) Weight 1 pc (kg)
Stainless steel threaded cross fitting 1" CL2000 NPT-F ASME B16.11 THRD - Threaded 0 1" 2000 0 ASME B16.11 A182 Gr. F321 3.68 0 0.54
Stainless steel threaded cross fitting 1" CL2000 NPT-F ASME B16.11 THRD - Threaded 0 1" 2000 0 ASME B16.11 A182 Gr. F316L 3.68 0 0.54
Stainless steel threaded cross fitting 1" CL2000 NPT-F ASME B16.11 THRD - Threaded 0 1" 2000 0 ASME B16.11 A182 Gr. F316 3.68 0 0.54
Stainless steel threaded cross fitting 1" CL2000 NPT-F ASME B16.11 THRD - Threaded 0 1" 2000 0 ASME B16.11 A182 Gr. F304L 3.68 0 0.54
Stainless steel threaded cross fitting 1" CL2000 NPT-F ASME B16.11 THRD - Threaded 0 1" 2000 0 ASME B16.11 A182 Gr. F304 3.68 0 0.54
Equal cross fitting 16" SCH 10 (406,4x6,35) BW ASME B16.9 BW - Butt Weld 305 16" 0 406.4 ASME B16.9 A860 Gr. WPHY70 0 6.35 63
Equal cross fitting 16" SCH 10 (406,4x6,35) BW ASME B16.9 BW - Butt Weld 305 16" 0 406.4 ASME B16.9 A860 Gr. WPHY60 0 6.35 63
Equal cross fitting 16" SCH 10 (406,4x6,35) BW ASME B16.9 BW - Butt Weld 305 16" 0 406.4 ASME B16.9 A860 Gr. WPHY52 0 6.35 63
Equal cross fitting 16" SCH 10 (406,4x6,35) BW ASME B16.9 BW - Butt Weld 305 16" 0 406.4 ASME B16.9 A860 Gr. WPHY42 0 6.35 63
Equal cross fitting 16" SCH 10 (406,4x6,35) BW ASME B16.9 BW - Butt Weld 305 16" 0 406.4 ASME B16.9 A420 Gr. WPL6 0 6.35 63

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.