Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Nominal pressure, Class | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness (min), G (mm) | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Threaded cross fitting 4" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 4" | 2000 | 0 | ASME B16.11 | A182 Gr. F22 | 6.55 | 0 | 10.2 |
|
Threaded cross fitting 4" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 4" | 2000 | 0 | ASME B16.11 | A182 Gr. F11 CL 2 | 6.55 | 0 | 10.2 |
|
Threaded cross fitting 4" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 4" | 2000 | 0 | ASME B16.11 | A182 Gr. F9 | 6.55 | 0 | 10.2 |
|
Threaded cross fitting 4" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 4" | 2000 | 0 | ASME B16.11 | A182 Gr. F5 | 6.55 | 0 | 10.2 |
|
Threaded cross fitting 4" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 4" | 2000 | 0 | ASME B16.11 | A350 Gr. LF2 CL 1 | 6.55 | 0 | 10.2 |
|
Threaded cross fitting 4" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 4" | 2000 | 0 | ASME B16.11 | A105 | 6.55 | 0 | 10.2 |
|
Equal cross fitting 3" SCH XS/80 (88,9x7,62) BW ASME B16.9 | BW - Butt Weld | 86 | 3" | 0 | 88.9 | ASME B16.9 | A860 Gr. WPHY70 | 0 | 7.62 | 3.9 |
|
Equal cross fitting 3" SCH XS/80 (88,9x7,62) BW ASME B16.9 | BW - Butt Weld | 86 | 3" | 0 | 88.9 | ASME B16.9 | A860 Gr. WPHY60 | 0 | 7.62 | 3.9 |
|
Equal cross fitting 3" SCH XS/80 (88,9x7,62) BW ASME B16.9 | BW - Butt Weld | 86 | 3" | 0 | 88.9 | ASME B16.9 | A860 Gr. WPHY52 | 0 | 7.62 | 3.9 |
|
Equal cross fitting 3" SCH XS/80 (88,9x7,62) BW ASME B16.9 | BW - Butt Weld | 86 | 3" | 0 | 88.9 | ASME B16.9 | A860 Gr. WPHY42 | 0 | 7.62 | 3.9 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.