Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Outer diameter, OD (mm) Standard Steel grade Wall thickness, WT (mm) Weight 1 pc (kg)
Equal cross fitting 4" SCH 120 (114,3x11,13) BW ASME B16.9 BW - Butt Weld 105 4" 114.3 ASME B16.9 A234 Gr. WP1 11.13 12
Equal cross fitting 4" SCH 30 (114,3x4,78) BW ASME B16.9 BW - Butt Weld 105 4" 114.3 ASME B16.9 A860 Gr. WPHY70 4.78 5.57
Equal cross fitting 4" SCH 30 (114,3x4,78) BW ASME B16.9 BW - Butt Weld 105 4" 114.3 ASME B16.9 A860 Gr. WPHY60 4.78 5.57
Equal cross fitting 4" SCH 30 (114,3x4,78) BW ASME B16.9 BW - Butt Weld 105 4" 114.3 ASME B16.9 A860 Gr. WPHY52 4.78 5.57
Equal cross fitting 4" SCH 30 (114,3x4,78) BW ASME B16.9 BW - Butt Weld 105 4" 114.3 ASME B16.9 A860 Gr. WPHY42 4.78 5.57
Equal cross fitting 4" SCH 30 (114,3x4,78) BW ASME B16.9 BW - Butt Weld 105 4" 114.3 ASME B16.9 A420 Gr. WPL6 4.78 5.57
Equal cross fitting 4" SCH 30 (114,3x4,78) BW ASME B16.9 BW - Butt Weld 105 4" 114.3 ASME B16.9 A420 Gr. WPL3 4.78 5.57
Equal cross fitting 4" SCH 30 (114,3x4,78) BW ASME B16.9 BW - Butt Weld 105 4" 114.3 ASME B16.9 A234 Gr. WPB 4.78 5.57
Equal cross fitting 4" SCH 30 (114,3x4,78) BW ASME B16.9 BW - Butt Weld 105 4" 114.3 ASME B16.9 A234 Gr. WP91 4.78 5.57
Equal cross fitting 4" SCH 30 (114,3x4,78) BW ASME B16.9 BW - Butt Weld 105 4" 114.3 ASME B16.9 A234 Gr. WP9 4.78 5.57

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.