Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Stainless steel equal cross fitting 20" SCH 10S (508x5,54) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A403 Gr. WPS31254 | 5.54 | 104.31 |
|
Stainless steel equal cross fitting 20" SCH 10S (508x5,54) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A403 Gr. WP321H | 5.54 | 104.31 |
|
Stainless steel equal cross fitting 20" SCH 10S (508x5,54) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A403 Gr. WP321 | 5.54 | 104.31 |
|
Stainless steel equal cross fitting 20" SCH 10S (508x5,54) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A403 Gr. WP316L | 5.54 | 104.31 |
|
Stainless steel equal cross fitting 20" SCH 10S (508x5,54) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A403 Gr. WP316 | 5.54 | 104.31 |
|
Stainless steel equal cross fitting 20" SCH 10S (508x5,54) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A403 Gr. WP304L | 5.54 | 104.31 |
|
Stainless steel equal cross fitting 20" SCH 10S (508x5,54) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A403 Gr. WP304 | 5.54 | 104.31 |
|
Equal cross fitting 4" SCH 120 (114,3x11,13) BW ASME B16.9 | BW - Butt Weld | 105 | 4" | 114.3 | ASME B16.9 | A860 Gr. WPHY70 | 11.13 | 12 |
|
Equal cross fitting 4" SCH 120 (114,3x11,13) BW ASME B16.9 | BW - Butt Weld | 105 | 4" | 114.3 | ASME B16.9 | A860 Gr. WPHY60 | 11.13 | 12 |
|
Equal cross fitting 4" SCH 120 (114,3x11,13) BW ASME B16.9 | BW - Butt Weld | 105 | 4" | 114.3 | ASME B16.9 | A860 Gr. WPHY52 | 11.13 | 12 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.