Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 18" SCH STD (457,2x9,53) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 457.2 | ASME B16.9 | A234 Gr. WP11 CL 1 | 9.53 | 136 |
|
Equal cross fitting 18" SCH STD (457,2x9,53) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 457.2 | ASME B16.9 | A234 Gr. WP1 | 9.53 | 136 |
|
Equal cross fitting 8" SCH XXS (219,1x22,23) BW ASME B16.9 | BW - Butt Weld | 178 | 8" | 219.1 | ASME B16.9 | A860 Gr. WPHY70 | 22.23 | 67.6 |
|
Equal cross fitting 8" SCH XXS (219,1x22,23) BW ASME B16.9 | BW - Butt Weld | 178 | 8" | 219.1 | ASME B16.9 | A860 Gr. WPHY60 | 22.23 | 67.6 |
|
Equal cross fitting 8" SCH XXS (219,1x22,23) BW ASME B16.9 | BW - Butt Weld | 178 | 8" | 219.1 | ASME B16.9 | A860 Gr. WPHY52 | 22.23 | 67.6 |
|
Equal cross fitting 8" SCH XXS (219,1x22,23) BW ASME B16.9 | BW - Butt Weld | 178 | 8" | 219.1 | ASME B16.9 | A860 Gr. WPHY42 | 22.23 | 67.6 |
|
Equal cross fitting 8" SCH XXS (219,1x22,23) BW ASME B16.9 | BW - Butt Weld | 178 | 8" | 219.1 | ASME B16.9 | A420 Gr. WPL6 | 22.23 | 67.6 |
|
Equal cross fitting 8" SCH XXS (219,1x22,23) BW ASME B16.9 | BW - Butt Weld | 178 | 8" | 219.1 | ASME B16.9 | A420 Gr. WPL3 | 22.23 | 67.6 |
|
Equal cross fitting 8" SCH XXS (219,1x22,23) BW ASME B16.9 | BW - Butt Weld | 178 | 8" | 219.1 | ASME B16.9 | A234 Gr. WPB | 22.23 | 67.6 |
|
Equal cross fitting 8" SCH XXS (219,1x22,23) BW ASME B16.9 | BW - Butt Weld | 178 | 8" | 219.1 | ASME B16.9 | A234 Gr. WP91 | 22.23 | 67.6 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.