Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 1/2" SCH XS/80 (21,3x3,73) BW ASME B16.9 | BW - Butt Weld | 25 | 1/2" | 21.3 | ASME B16.9 | A420 Gr. WPL6 | 3.73 | 0.2 |
|
Equal cross fitting 1/2" SCH XS/80 (21,3x3,73) BW ASME B16.9 | BW - Butt Weld | 25 | 1/2" | 21.3 | ASME B16.9 | A420 Gr. WPL3 | 3.73 | 0.2 |
|
Equal cross fitting 1/2" SCH XS/80 (21,3x3,73) BW ASME B16.9 | BW - Butt Weld | 25 | 1/2" | 21.3 | ASME B16.9 | A234 Gr. WPB | 3.73 | 0.2 |
|
Equal cross fitting 1/2" SCH XS/80 (21,3x3,73) BW ASME B16.9 | BW - Butt Weld | 25 | 1/2" | 21.3 | ASME B16.9 | A234 Gr. WP91 | 3.73 | 0.2 |
|
Equal cross fitting 1/2" SCH XS/80 (21,3x3,73) BW ASME B16.9 | BW - Butt Weld | 25 | 1/2" | 21.3 | ASME B16.9 | A234 Gr. WP9 | 3.73 | 0.2 |
|
Equal cross fitting 1/2" SCH XS/80 (21,3x3,73) BW ASME B16.9 | BW - Butt Weld | 25 | 1/2" | 21.3 | ASME B16.9 | A234 Gr. WP5 | 3.73 | 0.2 |
|
Equal cross fitting 1/2" SCH XS/80 (21,3x3,73) BW ASME B16.9 | BW - Butt Weld | 25 | 1/2" | 21.3 | ASME B16.9 | A234 Gr. WP22 | 3.73 | 0.2 |
|
Equal cross fitting 1/2" SCH XS/80 (21,3x3,73) BW ASME B16.9 | BW - Butt Weld | 25 | 1/2" | 21.3 | ASME B16.9 | A234 Gr. WP11 CL 2 | 3.73 | 0.2 |
|
Equal cross fitting 1/2" SCH XS/80 (21,3x3,73) BW ASME B16.9 | BW - Butt Weld | 25 | 1/2" | 21.3 | ASME B16.9 | A234 Gr. WP11 CL 1 | 3.73 | 0.2 |
|
Equal cross fitting 1/2" SCH XS/80 (21,3x3,73) BW ASME B16.9 | BW - Butt Weld | 25 | 1/2" | 21.3 | ASME B16.9 | A234 Gr. WP1 | 3.73 | 0.2 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.