Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Nominal pressure, Class | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness (min), G (mm) | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 2 1/2" SCH STD/40 (73x5,16) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 0 | 73 | ASME B16.9 | A234 Gr. WPB | 0 | 5.16 | 2.35 |
|
Equal cross fitting 2 1/2" SCH STD/40 (73x5,16) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 0 | 73 | ASME B16.9 | A234 Gr. WP91 | 0 | 5.16 | 2.35 |
|
Equal cross fitting 2 1/2" SCH STD/40 (73x5,16) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 0 | 73 | ASME B16.9 | A234 Gr. WP9 | 0 | 5.16 | 2.35 |
|
Equal cross fitting 2 1/2" SCH STD/40 (73x5,16) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 0 | 73 | ASME B16.9 | A234 Gr. WP5 | 0 | 5.16 | 2.35 |
|
Equal cross fitting 2 1/2" SCH STD/40 (73x5,16) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 0 | 73 | ASME B16.9 | A234 Gr. WP22 | 0 | 5.16 | 2.35 |
|
Equal cross fitting 2 1/2" SCH STD/40 (73x5,16) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 0 | 73 | ASME B16.9 | A234 Gr. WP11 CL 2 | 0 | 5.16 | 2.35 |
|
Equal cross fitting 2 1/2" SCH STD/40 (73x5,16) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 0 | 73 | ASME B16.9 | A234 Gr. WP11 CL 1 | 0 | 5.16 | 2.35 |
|
Equal cross fitting 2 1/2" SCH STD/40 (73x5,16) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 0 | 73 | ASME B16.9 | A234 Gr. WP1 | 0 | 5.16 | 2.35 |
|
Stainless steel threaded cross fitting 3" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3" | 3000 | 0 | ASME B16.11 | A182 Gr. F51 | 8.84 | 0 | 9.01 |
|
Stainless steel threaded cross fitting 3" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3" | 3000 | 0 | ASME B16.11 | A182 Gr. F347H | 8.84 | 0 | 9.01 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.