Cross fitting
0
Name | Connection | Nominal Size, NPS (inch) | Nominal pressure, Class | Standard | Steel grade | Wall thickness (min), G (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|
Stainless steel threaded cross fitting 3" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 3" | 3000 | ASME B16.11 | A182 Gr. F347 | 8.84 | 9.01 |
|
Stainless steel threaded cross fitting 3" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 3" | 3000 | ASME B16.11 | A182 Gr. F321H | 8.84 | 9.01 |
|
Stainless steel threaded cross fitting 3" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 3" | 3000 | ASME B16.11 | A182 Gr. F321 | 8.84 | 9.01 |
|
Stainless steel threaded cross fitting 3" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 3" | 3000 | ASME B16.11 | A182 Gr. F316L | 8.84 | 9.01 |
|
Stainless steel threaded cross fitting 3" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 3" | 3000 | ASME B16.11 | A182 Gr. F316 | 8.84 | 9.01 |
|
Stainless steel threaded cross fitting 3" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 3" | 3000 | ASME B16.11 | A182 Gr. F304L | 8.84 | 9.01 |
|
Stainless steel threaded cross fitting 3" CL3000 NPT-F ASME B16.11 | THRD - Threaded | 3" | 3000 | ASME B16.11 | A182 Gr. F304 | 8.84 | 9.01 |
|
Stainless steel threaded cross fitting 3" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 3" | 6000 | ASME B16.11 | A182 Gr. F51 | 16.64 | 17.9 |
|
Stainless steel threaded cross fitting 3" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 3" | 6000 | ASME B16.11 | A182 Gr. F347H | 16.64 | 17.9 |
|
Stainless steel threaded cross fitting 3" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 3" | 6000 | ASME B16.11 | A182 Gr. F347 | 16.64 | 17.9 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.