Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 24" SCH 40 (609,6x17,48) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 609.6 | ASME B16.9 | A234 Gr. WP91 | 17.48 | 362 |
|
Equal cross fitting 24" SCH 40 (609,6x17,48) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 609.6 | ASME B16.9 | A234 Gr. WP9 | 17.48 | 362 |
|
Equal cross fitting 24" SCH 40 (609,6x17,48) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 609.6 | ASME B16.9 | A234 Gr. WP5 | 17.48 | 362 |
|
Equal cross fitting 24" SCH 40 (609,6x17,48) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 609.6 | ASME B16.9 | A234 Gr. WP22 | 17.48 | 362 |
|
Equal cross fitting 24" SCH 40 (609,6x17,48) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 609.6 | ASME B16.9 | A234 Gr. WP11 CL 2 | 17.48 | 362 |
|
Equal cross fitting 24" SCH 40 (609,6x17,48) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 609.6 | ASME B16.9 | A234 Gr. WP11 CL 1 | 17.48 | 362 |
|
Equal cross fitting 24" SCH 40 (609,6x17,48) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 609.6 | ASME B16.9 | A234 Gr. WP1 | 17.48 | 362 |
|
Equal cross fitting 26" SCH XS/20 (660,4x12,7) BW ASME B16.9 | BW - Butt Weld | 495 | 26" | 660.4 | ASME B16.9 | A860 Gr. WPHY70 | 12.7 | 354 |
|
Equal cross fitting 26" SCH XS/20 (660,4x12,7) BW ASME B16.9 | BW - Butt Weld | 495 | 26" | 660.4 | ASME B16.9 | A860 Gr. WPHY60 | 12.7 | 354 |
|
Equal cross fitting 26" SCH XS/20 (660,4x12,7) BW ASME B16.9 | BW - Butt Weld | 495 | 26" | 660.4 | ASME B16.9 | A860 Gr. WPHY52 | 12.7 | 354 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.