Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Nominal pressure, Class Outer diameter, OD (mm) Standard Steel grade Wall thickness (min), G (mm) Wall thickness, WT (mm) Weight 1 pc (kg)
Equal cross fitting 26" SCH XS/20 (660,4x12,7) BW ASME B16.9 BW - Butt Weld 495 26" 0 660.4 ASME B16.9 A234 Gr. WP1 0 12.7 354
Stainless steel cross fitting 1/8" CL6000 SW ASME B16.11 SW - Socket Weld 0 1/8" 6000 0 ASME B16.11 A182 Gr. F51 3.15 0 0.17
Stainless steel cross fitting 1/8" CL6000 SW ASME B16.11 SW - Socket Weld 0 1/8" 6000 0 ASME B16.11 A182 Gr. F347H 3.15 0 0.17
Stainless steel cross fitting 1/8" CL6000 SW ASME B16.11 SW - Socket Weld 0 1/8" 6000 0 ASME B16.11 A182 Gr. F347 3.15 0 0.17
Stainless steel cross fitting 1/8" CL6000 SW ASME B16.11 SW - Socket Weld 0 1/8" 6000 0 ASME B16.11 A182 Gr. F321H 3.15 0 0.17
Stainless steel cross fitting 1/8" CL6000 SW ASME B16.11 SW - Socket Weld 0 1/8" 6000 0 ASME B16.11 A182 Gr. F321 3.15 0 0.17
Stainless steel cross fitting 1/8" CL6000 SW ASME B16.11 SW - Socket Weld 0 1/8" 6000 0 ASME B16.11 A182 Gr. F316L 3.15 0 0.17
Stainless steel cross fitting 1/8" CL6000 SW ASME B16.11 SW - Socket Weld 0 1/8" 6000 0 ASME B16.11 A182 Gr. F316 3.15 0 0.17
Stainless steel cross fitting 1/8" CL6000 SW ASME B16.11 SW - Socket Weld 0 1/8" 6000 0 ASME B16.11 A182 Gr. F304L 3.15 0 0.17
Stainless steel cross fitting 1/8" CL6000 SW ASME B16.11 SW - Socket Weld 0 1/8" 6000 0 ASME B16.11 A182 Gr. F304 3.15 0 0.17

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.