Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A860 Gr. WPHY70 | 19.05 | 31.2 |
|
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A860 Gr. WPHY60 | 19.05 | 31.2 |
|
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A860 Gr. WPHY52 | 19.05 | 31.2 |
|
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A860 Gr. WPHY42 | 19.05 | 31.2 |
|
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A420 Gr. WPL6 | 19.05 | 31.2 |
|
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A420 Gr. WPL3 | 19.05 | 31.2 |
|
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A234 Gr. WPB | 19.05 | 31.2 |
|
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A234 Gr. WP91 | 19.05 | 31.2 |
|
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A234 Gr. WP9 | 19.05 | 31.2 |
|
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A234 Gr. WP5 | 19.05 | 31.2 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.