Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Outer diameter, OD (mm) Standard Steel grade Wall thickness, WT (mm) Weight 1 pc (kg)
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 BW - Butt Weld 124 5" 141.3 ASME B16.9 A234 Gr. WP22 19.05 31.2
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 BW - Butt Weld 124 5" 141.3 ASME B16.9 A234 Gr. WP11 CL 2 19.05 31.2
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 BW - Butt Weld 124 5" 141.3 ASME B16.9 A234 Gr. WP11 CL 1 19.05 31.2
Equal cross fitting 5" SCH XXS (141,3x19,05) BW ASME B16.9 BW - Butt Weld 124 5" 141.3 ASME B16.9 A234 Gr. WP1 19.05 31.2
Equal cross fitting 1 1/2" SCH 30 (48,3x3,18) BW ASME B16.9 BW - Butt Weld 57 1 1/2" 48.3 ASME B16.9 A860 Gr. WPHY70 3.18 0.83
Equal cross fitting 1 1/2" SCH 30 (48,3x3,18) BW ASME B16.9 BW - Butt Weld 57 1 1/2" 48.3 ASME B16.9 A860 Gr. WPHY60 3.18 0.83
Equal cross fitting 1 1/2" SCH 30 (48,3x3,18) BW ASME B16.9 BW - Butt Weld 57 1 1/2" 48.3 ASME B16.9 A860 Gr. WPHY52 3.18 0.83
Equal cross fitting 1 1/2" SCH 30 (48,3x3,18) BW ASME B16.9 BW - Butt Weld 57 1 1/2" 48.3 ASME B16.9 A860 Gr. WPHY42 3.18 0.83
Equal cross fitting 1 1/2" SCH 30 (48,3x3,18) BW ASME B16.9 BW - Butt Weld 57 1 1/2" 48.3 ASME B16.9 A420 Gr. WPL6 3.18 0.83
Equal cross fitting 1 1/2" SCH 30 (48,3x3,18) BW ASME B16.9 BW - Butt Weld 57 1 1/2" 48.3 ASME B16.9 A420 Gr. WPL3 3.18 0.83

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.