Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Stainless steel equal cross fitting 1 1/2" SCH STD/40S (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 48.3 | ASME B16.9 | A403 Gr. WP321H | 3.68 | 0.92 |
|
Stainless steel equal cross fitting 1 1/2" SCH STD/40S (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 48.3 | ASME B16.9 | A403 Gr. WP321 | 3.68 | 0.92 |
|
Stainless steel equal cross fitting 1 1/2" SCH STD/40S (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 48.3 | ASME B16.9 | A403 Gr. WP316L | 3.68 | 0.92 |
|
Stainless steel equal cross fitting 1 1/2" SCH STD/40S (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 48.3 | ASME B16.9 | A403 Gr. WP316 | 3.68 | 0.92 |
|
Stainless steel equal cross fitting 1 1/2" SCH STD/40S (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 48.3 | ASME B16.9 | A403 Gr. WP304L | 3.68 | 0.92 |
|
Stainless steel equal cross fitting 1 1/2" SCH STD/40S (48,3x3,68) BW ASME B16.9 | BW - Butt Weld | 57 | 1 1/2" | 48.3 | ASME B16.9 | A403 Gr. WP304 | 3.68 | 0.92 |
|
Equal cross fitting 34" SCH 30 (863,8x15,88) BW ASME B16.9 | BW - Butt Weld | 635 | 34" | 863.8 | ASME B16.9 | A860 Gr. WPHY70 | 15.88 | 676 |
|
Equal cross fitting 34" SCH 30 (863,8x15,88) BW ASME B16.9 | BW - Butt Weld | 635 | 34" | 863.8 | ASME B16.9 | A860 Gr. WPHY60 | 15.88 | 676 |
|
Equal cross fitting 34" SCH 30 (863,8x15,88) BW ASME B16.9 | BW - Butt Weld | 635 | 34" | 863.8 | ASME B16.9 | A860 Gr. WPHY52 | 15.88 | 676 |
|
Equal cross fitting 34" SCH 30 (863,8x15,88) BW ASME B16.9 | BW - Butt Weld | 635 | 34" | 863.8 | ASME B16.9 | A860 Gr. WPHY42 | 15.88 | 676 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.