Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A234 Gr. WPB | 9.53 | 12 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A234 Gr. WP91 | 9.53 | 12 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A234 Gr. WP9 | 9.53 | 12 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A234 Gr. WP5 | 9.53 | 12 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A234 Gr. WP22 | 9.53 | 12 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A234 Gr. WP11 CL 2 | 9.53 | 12 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A234 Gr. WP11 CL 1 | 9.53 | 12 |
|
Equal cross fitting 5" SCH XS/80 (141,3x9,53) BW ASME B16.9 | BW - Butt Weld | 124 | 5" | 141.3 | ASME B16.9 | A234 Gr. WP1 | 9.53 | 12 |
|
Equal cross fitting 18" SCH 40 (457,2x14,27) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 457.2 | ASME B16.9 | A860 Gr. WPHY70 | 14.27 | 193 |
|
Equal cross fitting 18" SCH 40 (457,2x14,27) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 457.2 | ASME B16.9 | A860 Gr. WPHY60 | 14.27 | 193 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.