Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 10" SCH STD/40 (273x9,27) BW ASME B16.9 | BW - Butt Weld | 216 | 10" | 273 | ASME B16.9 | A860 Gr. WPHY52 | 9.27 | 39 |
|
Equal cross fitting 10" SCH STD/40 (273x9,27) BW ASME B16.9 | BW - Butt Weld | 216 | 10" | 273 | ASME B16.9 | A860 Gr. WPHY42 | 9.27 | 39 |
|
Equal cross fitting 10" SCH STD/40 (273x9,27) BW ASME B16.9 | BW - Butt Weld | 216 | 10" | 273 | ASME B16.9 | A420 Gr. WPL6 | 9.27 | 39 |
|
Equal cross fitting 10" SCH STD/40 (273x9,27) BW ASME B16.9 | BW - Butt Weld | 216 | 10" | 273 | ASME B16.9 | A420 Gr. WPL3 | 9.27 | 39 |
|
Equal cross fitting 10" SCH STD/40 (273x9,27) BW ASME B16.9 | BW - Butt Weld | 216 | 10" | 273 | ASME B16.9 | A234 Gr. WPB | 9.27 | 39 |
|
Equal cross fitting 10" SCH STD/40 (273x9,27) BW ASME B16.9 | BW - Butt Weld | 216 | 10" | 273 | ASME B16.9 | A234 Gr. WP91 | 9.27 | 39 |
|
Equal cross fitting 10" SCH STD/40 (273x9,27) BW ASME B16.9 | BW - Butt Weld | 216 | 10" | 273 | ASME B16.9 | A234 Gr. WP9 | 9.27 | 39 |
|
Equal cross fitting 10" SCH STD/40 (273x9,27) BW ASME B16.9 | BW - Butt Weld | 216 | 10" | 273 | ASME B16.9 | A234 Gr. WP5 | 9.27 | 39 |
|
Equal cross fitting 10" SCH STD/40 (273x9,27) BW ASME B16.9 | BW - Butt Weld | 216 | 10" | 273 | ASME B16.9 | A234 Gr. WP22 | 9.27 | 39 |
|
Equal cross fitting 10" SCH STD/40 (273x9,27) BW ASME B16.9 | BW - Butt Weld | 216 | 10" | 273 | ASME B16.9 | A234 Gr. WP11 CL 2 | 9.27 | 39 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.