Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 10" SCH STD/40 (273x9,27) BW ASME B16.9 | BW - Butt Weld | 216 | 10" | 273 | ASME B16.9 | A234 Gr. WP11 CL 1 | 9.27 | 39 |
|
Equal cross fitting 10" SCH STD/40 (273x9,27) BW ASME B16.9 | BW - Butt Weld | 216 | 10" | 273 | ASME B16.9 | A234 Gr. WP1 | 9.27 | 39 |
|
Equal cross fitting 20" SCH 160 (508x50,01) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A860 Gr. WPHY70 | 50.01 | 690 |
|
Equal cross fitting 20" SCH 160 (508x50,01) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A860 Gr. WPHY60 | 50.01 | 690 |
|
Equal cross fitting 20" SCH 160 (508x50,01) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A860 Gr. WPHY52 | 50.01 | 690 |
|
Equal cross fitting 20" SCH 160 (508x50,01) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A860 Gr. WPHY42 | 50.01 | 690 |
|
Equal cross fitting 20" SCH 160 (508x50,01) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A420 Gr. WPL6 | 50.01 | 690 |
|
Equal cross fitting 20" SCH 160 (508x50,01) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A420 Gr. WPL3 | 50.01 | 690 |
|
Equal cross fitting 20" SCH 160 (508x50,01) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A234 Gr. WPB | 50.01 | 690 |
|
Equal cross fitting 20" SCH 160 (508x50,01) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A234 Gr. WP91 | 50.01 | 690 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.