Cross fitting
0
| Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| Equal cross fitting 18" SCH 120 (457,2x34,93) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 457.2 | ASME B16.9 | A234 Gr. WP91 | 34.93 | 513 |
|
| Equal cross fitting 18" SCH 120 (457,2x34,93) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 457.2 | ASME B16.9 | A234 Gr. WP9 | 34.93 | 513 |
|
| Equal cross fitting 18" SCH 120 (457,2x34,93) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 457.2 | ASME B16.9 | A234 Gr. WP5 | 34.93 | 513 |
|
| Equal cross fitting 18" SCH 120 (457,2x34,93) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 457.2 | ASME B16.9 | A234 Gr. WP22 | 34.93 | 513 |
|
| Equal cross fitting 18" SCH 120 (457,2x34,93) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 457.2 | ASME B16.9 | A234 Gr. WP11 CL 2 | 34.93 | 513 |
|
| Equal cross fitting 18" SCH 120 (457,2x34,93) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 457.2 | ASME B16.9 | A234 Gr. WP11 CL 1 | 34.93 | 513 |
|
| Equal cross fitting 18" SCH 120 (457,2x34,93) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 457.2 | ASME B16.9 | A234 Gr. WP1 | 34.93 | 513 |
|
| Equal cross fitting 12" SCH XS (323,8x12,7) BW ASME B16.9 | BW - Butt Weld | 254 | 12" | 323.8 | ASME B16.9 | A860 Gr. WPHY70 | 12.7 | 101 |
|
| Equal cross fitting 12" SCH XS (323,8x12,7) BW ASME B16.9 | BW - Butt Weld | 254 | 12" | 323.8 | ASME B16.9 | A860 Gr. WPHY60 | 12.7 | 101 |
|
| Equal cross fitting 12" SCH XS (323,8x12,7) BW ASME B16.9 | BW - Butt Weld | 254 | 12" | 323.8 | ASME B16.9 | A860 Gr. WPHY52 | 12.7 | 101 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%