Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Stainless steel equal cross fitting 8" SCH STD/40S (219,1x8,18) BW ASME B16.9 | BW - Butt Weld | 178 | 8" | 219.1 | ASME B16.9 | A403 Gr. WP304L | 8.18 | 25.01 |
|
Stainless steel equal cross fitting 8" SCH STD/40S (219,1x8,18) BW ASME B16.9 | BW - Butt Weld | 178 | 8" | 219.1 | ASME B16.9 | A403 Gr. WP304 | 8.18 | 25.01 |
|
Equal cross fitting 20" SCH 10 (508x6,35) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A860 Gr. WPHY70 | 6.35 | 103 |
|
Equal cross fitting 20" SCH 10 (508x6,35) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A860 Gr. WPHY60 | 6.35 | 103 |
|
Equal cross fitting 20" SCH 10 (508x6,35) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A860 Gr. WPHY52 | 6.35 | 103 |
|
Equal cross fitting 20" SCH 10 (508x6,35) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A860 Gr. WPHY42 | 6.35 | 103 |
|
Equal cross fitting 20" SCH 10 (508x6,35) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A420 Gr. WPL6 | 6.35 | 103 |
|
Equal cross fitting 20" SCH 10 (508x6,35) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A420 Gr. WPL3 | 6.35 | 103 |
|
Equal cross fitting 20" SCH 10 (508x6,35) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A234 Gr. WPB | 6.35 | 103 |
|
Equal cross fitting 20" SCH 10 (508x6,35) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A234 Gr. WP91 | 6.35 | 103 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.