Cross fitting
0
Name | Connection | Nominal Size, NPS (inch) | Nominal pressure, Class | Standard | Steel grade | Wall thickness (min), G (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|
Stainless steel cross fitting 3/8" CL6000 SW ASME B16.11 | SW - Socket Weld | 3/8" | 6000 | ASME B16.11 | A182 Gr. F304L | 4.01 | 0.46 |
|
Stainless steel cross fitting 3/8" CL6000 SW ASME B16.11 | SW - Socket Weld | 3/8" | 6000 | ASME B16.11 | A182 Gr. F304 | 4.01 | 0.46 |
|
Cross fitting 3/4" CL6000 SW ASME B16.11 | SW - Socket Weld | 3/4" | 6000 | ASME B16.11 | A182 Gr. F91 | 5.56 | 1.07 |
|
Cross fitting 3/4" CL6000 SW ASME B16.11 | SW - Socket Weld | 3/4" | 6000 | ASME B16.11 | A182 Gr. F22 | 5.56 | 1.07 |
|
Cross fitting 3/4" CL6000 SW ASME B16.11 | SW - Socket Weld | 3/4" | 6000 | ASME B16.11 | A182 Gr. F11 CL 2 | 5.56 | 1.07 |
|
Cross fitting 3/4" CL6000 SW ASME B16.11 | SW - Socket Weld | 3/4" | 6000 | ASME B16.11 | A182 Gr. F9 | 5.56 | 1.07 |
|
Cross fitting 3/4" CL6000 SW ASME B16.11 | SW - Socket Weld | 3/4" | 6000 | ASME B16.11 | A182 Gr. F5 | 5.56 | 1.07 |
|
Cross fitting 3/4" CL6000 SW ASME B16.11 | SW - Socket Weld | 3/4" | 6000 | ASME B16.11 | A350 Gr. LF2 CL 1 | 5.56 | 1.07 |
|
Cross fitting 3/4" CL6000 SW ASME B16.11 | SW - Socket Weld | 3/4" | 6000 | ASME B16.11 | A105 | 5.56 | 1.07 |
|
Stainless steel cross fitting 2" CL9000 SW ASME B16.11 | SW - Socket Weld | 2" | 9000 | ASME B16.11 | A182 Gr. F51 | 11.07 | 10.15 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.