Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Nominal pressure, Class Outer diameter, OD (mm) Standard Steel grade Wall thickness (min), G (mm) Wall thickness, WT (mm) Weight 1 pc (kg)
Stainless steel cross fitting 2" CL9000 SW ASME B16.11 SW - Socket Weld 0 2" 9000 0 ASME B16.11 A182 Gr. F347H 11.07 0 10.15
Stainless steel cross fitting 2" CL9000 SW ASME B16.11 SW - Socket Weld 0 2" 9000 0 ASME B16.11 A182 Gr. F347 11.07 0 10.15
Stainless steel cross fitting 2" CL9000 SW ASME B16.11 SW - Socket Weld 0 2" 9000 0 ASME B16.11 A182 Gr. F321H 11.07 0 10.15
Stainless steel cross fitting 2" CL9000 SW ASME B16.11 SW - Socket Weld 0 2" 9000 0 ASME B16.11 A182 Gr. F321 11.07 0 10.15
Stainless steel cross fitting 2" CL9000 SW ASME B16.11 SW - Socket Weld 0 2" 9000 0 ASME B16.11 A182 Gr. F316L 11.07 0 10.15
Stainless steel cross fitting 2" CL9000 SW ASME B16.11 SW - Socket Weld 0 2" 9000 0 ASME B16.11 A182 Gr. F316 11.07 0 10.15
Stainless steel cross fitting 2" CL9000 SW ASME B16.11 SW - Socket Weld 0 2" 9000 0 ASME B16.11 A182 Gr. F304L 11.07 0 10.15
Stainless steel cross fitting 2" CL9000 SW ASME B16.11 SW - Socket Weld 0 2" 9000 0 ASME B16.11 A182 Gr. F304 11.07 0 10.15
Equal cross fitting 1 1/4" SCH XS/80 (42,2x4,85) BW ASME B16.9 BW - Butt Weld 48 1 1/4" 0 42.2 ASME B16.9 A860 Gr. WPHY70 0 4.85 0.91
Equal cross fitting 1 1/4" SCH XS/80 (42,2x4,85) BW ASME B16.9 BW - Butt Weld 48 1 1/4" 0 42.2 ASME B16.9 A860 Gr. WPHY60 0 4.85 0.91

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.