Nipple
0
| Name | Connection | End connection type (input x output) | Length, l (inch) | Length, l (mm) | Nominal diameter, DN | Nominal size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Thread type | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nipple double (fold) stainless G 1"x60mm MTExMTE BSP EN 10241 / DIN 2982 | THRD - threaded | TExTE - threaded ends | — | 60 | 25 | 1" | 33.7 | EN 10241 / DIN 2982 | X5CrNi18-10 / 1.4301 | BSPP Male - Parallel male threads | Nipple double | 3.25 | 0.15 |
|
| Nipple 3" SCH STD/40 L=4" (101,6mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 4" | 101.6 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A335 Gr. P22 | — | Nipple tube | 5.49 | 1.15 |
|
| Nipple 3" SCH STD/40 L=4" (101,6mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 4" | 101.6 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A335 Gr. P11 | — | Nipple tube | 5.49 | 1.15 |
|
| Nipple 3" SCH STD/40 L=4" (101,6mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 4" | 101.6 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A335 Gr. P9 | — | Nipple tube | 5.49 | 1.15 |
|
| Nipple 3" SCH STD/40 L=4" (101,6mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 4" | 101.6 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A335 Gr. P5 | — | Nipple tube | 5.49 | 1.15 |
|
| Nipple 3" SCH STD/40 L=4" (101,6mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 4" | 101.6 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A333 Gr. 6 | — | Nipple tube | 5.49 | 1.15 |
|
| Nipple 3" SCH STD/40 L=4" (101,6mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 4" | 101.6 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A106 Gr. B | — | Nipple tube | 5.49 | 1.15 |
|
| Nipple 3" SCH STD/40 L=4" (101,6mm) PBE (PExPE) Long ASTM A733 / ASME B36.10 | SW - overlap welding | PBE (PExPE) - smooth ends | 4" | 101.6 | 80 | 3" | 88.9 | ASTM A733 / ASME B36.10 | A53 Gr. B | — | Nipple tube | 5.49 | 1.15 |
|
| Stainless steel nipple 2" SCH XXS L=11" (279,4mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.19 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 11" | 279.4 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP321 | NPT Male - male thread | Nipple welded | 11.07 | 3.81 |
|
| Stainless steel nipple 2" SCH XXS L=11" (279,4mm) BOExTOE (BExMTE) NPT Long ASTM A733 / ASME B36.19 | BWxTHRD - butt welding and threading | BOExTOE (BExTE) - beveled and threaded ends | 11" | 279.4 | 50 | 2" | 60.3 | ASTM A733 / ASME B36.19 | A312 Gr. TP316H | NPT Male - male thread | Nipple welded | 11.07 | 3.81 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%