Saddle

0
Filters 0

Filters

  • Height, h (mm)
    -
  • Length, l (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter, OD (mm)
    -
  • Wall thickness, WT (mm)
    -
  • Weight 1 pc (kg)
    -
Name Height, h (mm) Length, l (mm) Material Nominal diameter, DN Outer diameter, OD (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Stainless saddle 26,9x2,3 Short DIN 2618 30 45 Stainless 20 26.9 DIN 2618 X2CrNi19-11 / 1.4306 Short 2.3 0.06
Stainless saddle 26,9x2,3 Short DIN 2618 30 45 Stainless 20 26.9 DIN 2618 X5CrNi18-10 / 1.4301 Short 2.3 0.06
Saddle 33,7x4 Short DIN 2618 30 56 Black 25 33.7 DIN 2618 P235GH / 1.0345 Short 4 0.1
Saddle 33,7x4 Short DIN 2618 30 56 Black 25 33.7 DIN 2618 St45.8/I / 1.0405 Short 4 0.1
Saddle 33,7x4 Short DIN 2618 30 56 Black 25 33.7 DIN 2618 St37.0 / 1.0254 Short 4 0.1
Saddle 33,7x4 Short DIN 2618 30 56 Black 25 33.7 DIN 2618 St35.8/I / 1.0305 Short 4 0.1
Stainless saddle 21,3x2,6 Short DIN 2618 30 35 Stainless 15 21.3 DIN 2618 X6CrNiMoTi17-12-2 / 1.4571 Short 2.6 0.03
Stainless saddle 21,3x2,6 Short DIN 2618 30 35 Stainless 15 21.3 DIN 2618 X6CrNiTi18-10 / 1.4541 Short 2.6 0.03
Stainless saddle 21,3x2,6 Short DIN 2618 30 35 Stainless 15 21.3 DIN 2618 X2CrNiMo17-12-2 / 1.4404 Short 2.6 0.03
Stainless saddle 21,3x2,6 Short DIN 2618 30 35 Stainless 15 21.3 DIN 2618 X5CrNiMo17-12-2 / 1.4401 Short 2.6 0.03

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%