Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless saddle 82,5x3,2 Short DIN 2618 | 55 | 140 | Stainless | 80 | 82.5 | DIN 2618 | X2CrNi19-11 / 1.4306 | Short | 3.2 | 0.6 |
|
| Stainless saddle 82,5x3,2 Short DIN 2618 | 55 | 140 | Stainless | 80 | 82.5 | DIN 2618 | X5CrNi18-10 / 1.4301 | Short | 3.2 | 0.6 |
|
| Saddle 60,3x4,5 Short DIN 2618 | 45 | 105 | Black | 50 | 60.3 | DIN 2618 | P235GH / 1.0345 | Short | 4.5 | 0.29 |
|
| Saddle 60,3x4,5 Short DIN 2618 | 45 | 105 | Black | 50 | 60.3 | DIN 2618 | St45.8/I / 1.0405 | Short | 4.5 | 0.29 |
|
| Saddle 60,3x4,5 Short DIN 2618 | 45 | 105 | Black | 50 | 60.3 | DIN 2618 | St37.0 / 1.0254 | Short | 4.5 | 0.29 |
|
| Saddle 60,3x4,5 Short DIN 2618 | 45 | 105 | Black | 50 | 60.3 | DIN 2618 | St35.8/I / 1.0305 | Short | 4.5 | 0.29 |
|
| Saddle 21,3x2,9 Short DIN 2618 | 30 | 35 | Black | 15 | 21.3 | DIN 2618 | P235GH / 1.0345 | Short | 2.9 | 0.04 |
|
| Saddle 21,3x2,9 Short DIN 2618 | 30 | 35 | Black | 15 | 21.3 | DIN 2618 | St45.8/I / 1.0405 | Short | 2.9 | 0.04 |
|
| Saddle 21,3x2,9 Short DIN 2618 | 30 | 35 | Black | 15 | 21.3 | DIN 2618 | St37.0 / 1.0254 | Short | 2.9 | 0.04 |
|
| 0 | 30 | 35 | 0 | 15 | 21.3 | DIN 2618 | St35.8/I / 1.0305 | Short | 2.9 | 0.04 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%