Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless saddle 60,3x3 Short DIN 2618 | 45 | 105 | Stainless | 50 | 60.3 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Short | 3 | 0.28 |
|
| Stainless saddle 60,3x3 Short DIN 2618 | 45 | 105 | Stainless | 50 | 60.3 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Short | 3 | 0.28 |
|
| Stainless saddle 60,3x3 Short DIN 2618 | 45 | 105 | Stainless | 50 | 60.3 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Short | 3 | 0.28 |
|
| Stainless saddle 60,3x3 Short DIN 2618 | 45 | 105 | Stainless | 50 | 60.3 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Short | 3 | 0.28 |
|
| Stainless saddle 60,3x3 Short DIN 2618 | 45 | 105 | Stainless | 50 | 60.3 | DIN 2618 | X2CrNi19-11 / 1.4306 | Short | 3 | 0.28 |
|
| Stainless saddle 60,3x3 Short DIN 2618 | 45 | 105 | Stainless | 50 | 60.3 | DIN 2618 | X5CrNi18-10 / 1.4301 | Short | 3 | 0.28 |
|
| Saddle 33,7x4,5 Short DIN 2618 | 30 | 56 | Black | 25 | 33.7 | DIN 2618 | P235GH / 1.0345 | Short | 4.5 | 0.11 |
|
| Saddle 33,7x4,5 Short DIN 2618 | 30 | 56 | Black | 25 | 33.7 | DIN 2618 | St45.8/I / 1.0405 | Short | 4.5 | 0.11 |
|
| Saddle 33,7x4,5 Short DIN 2618 | 30 | 56 | Black | 25 | 33.7 | DIN 2618 | St37.0 / 1.0254 | Short | 4.5 | 0.11 |
|
| Saddle 33,7x4,5 Short DIN 2618 | 30 | 56 | Black | 25 | 33.7 | DIN 2618 | St35.8/I / 1.0305 | Short | 4.5 | 0.11 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%