Saddle

0
Filters 0

Filters

  • Height, h (mm)
    -
  • Length, l (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter, OD (mm)
    -
  • Wall thickness, WT (mm)
    -
  • Weight 1 pc (kg)
    -
Name Height, h (mm) Length, l (mm) Material Nominal diameter, DN Outer diameter, OD (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Saddle 76,1x4,5 Short DIN 2618 50 142 Black 65 76.1 DIN 2618 P235GH / 1.0345 Short 4.5 0.45
Saddle 76,1x4,5 Short DIN 2618 50 142 Black 65 76.1 DIN 2618 St45.8/I / 1.0405 Short 4.5 0.45
Saddle 76,1x4,5 Short DIN 2618 50 142 Black 65 76.1 DIN 2618 St37.0 / 1.0254 Short 4.5 0.45
Saddle 76,1x4,5 Short DIN 2618 50 142 Black 65 76.1 DIN 2618 St35.8/I / 1.0305 Short 4.5 0.45
Saddle 219,1x5,9 Short DIN 2618 135 375 Black 200 219.1 DIN 2618 P235GH / 1.0345 Short 5.9 6.42
Saddle 219,1x5,9 Short DIN 2618 135 375 Black 200 219.1 DIN 2618 St45.8/I / 1.0405 Short 5.9 6.42
Saddle 219,1x5,9 Short DIN 2618 135 375 Black 200 219.1 DIN 2618 St37.0 / 1.0254 Short 5.9 6.42
Saddle 219,1x5,9 Short DIN 2618 135 375 Black 200 219.1 DIN 2618 St35.8/I / 1.0305 Short 5.9 6.42
Stainless saddle 21,3x2 Long DIN 2618 50 35 Stainless 15 21.3 DIN 2618 X6CrNiMoTi17-12-2 / 1.4571 Long 2 0.05
Stainless saddle 21,3x2 Long DIN 2618 50 35 Stainless 15 21.3 DIN 2618 X6CrNiTi18-10 / 1.4541 Long 2 0.05

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%