Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless saddle 57x2,9 Long DIN 2618 | 90 | 102 | Stainless | 50 | 57 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Long | 2.9 | 0.44 |
|
| Stainless saddle 57x2,9 Long DIN 2618 | 90 | 102 | Stainless | 50 | 57 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Long | 2.9 | 0.44 |
|
| Stainless saddle 57x2,9 Long DIN 2618 | 90 | 102 | Stainless | 50 | 57 | DIN 2618 | X2CrNi19-11 / 1.4306 | Long | 2.9 | 0.44 |
|
| Stainless saddle 57x2,9 Long DIN 2618 | 90 | 102 | Stainless | 50 | 57 | DIN 2618 | X5CrNi18-10 / 1.4301 | Long | 2.9 | 0.44 |
|
| Saddle 368x8 Long DIN 2618 | 270 | 650 | Black | 350 | 368 | DIN 2618 | P235GH / 1.0345 | Long | 8 | 27.9 |
|
| Saddle 368x8 Long DIN 2618 | 270 | 650 | Black | 350 | 368 | DIN 2618 | St45.8/I / 1.0405 | Long | 8 | 27.9 |
|
| Saddle 368x8 Long DIN 2618 | 270 | 650 | Black | 350 | 368 | DIN 2618 | St37.0 / 1.0254 | Long | 8 | 27.9 |
|
| Saddle 368x8 Long DIN 2618 | 270 | 650 | Black | 350 | 368 | DIN 2618 | St35.8/I / 1.0305 | Long | 8 | 27.9 |
|
| Saddle 60,3x8 Short DIN 2618 | 45 | 105 | Black | 50 | 60.3 | DIN 2618 | P235GH / 1.0345 | Short | 8 | 0.33 |
|
| Saddle 60,3x8 Short DIN 2618 | 45 | 105 | Black | 50 | 60.3 | DIN 2618 | St45.8/I / 1.0405 | Short | 8 | 0.33 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%