Saddle

0
Filters 0

Filters

  • Height, h (mm)
    -
  • Length, l (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter, OD (mm)
    -
  • Wall thickness, WT (mm)
    -
  • Weight 1 pc (kg)
    -
Name Height, h (mm) Length, l (mm) Material Nominal diameter, DN Outer diameter, OD (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Saddle 76,1x8 Short DIN 2618 50 142 Black 65 76.1 DIN 2618 St37.0 / 1.0254 Short 8 0.6
Saddle 76,1x8 Short DIN 2618 50 142 Black 65 76.1 DIN 2618 St35.8/I / 1.0305 Short 8 0.6
Saddle 76,1x2,9 Long DIN 2618 110 142 Black 65 76.1 DIN 2618 P235GH / 1.0345 Long 2.9 0.77
Saddle 76,1x2,9 Long DIN 2618 110 142 Black 65 76.1 DIN 2618 St45.8/I / 1.0405 Long 2.9 0.77
Saddle 76,1x2,9 Long DIN 2618 110 142 Black 65 76.1 DIN 2618 St37.0 / 1.0254 Long 2.9 0.77
Saddle 76,1x2,9 Long DIN 2618 110 142 Black 65 76.1 DIN 2618 St35.8/I / 1.0305 Long 2.9 0.77
Stainless saddle 33,7x2,6 Long DIN 2618 60 56 Stainless 25 33.7 DIN 2618 X6CrNiMoTi17-12-2 / 1.4571 Long 2.6 0.14
Stainless saddle 33,7x2,6 Long DIN 2618 60 56 Stainless 25 33.7 DIN 2618 X6CrNiTi18-10 / 1.4541 Long 2.6 0.14
Stainless saddle 33,7x2,6 Long DIN 2618 60 56 Stainless 25 33.7 DIN 2618 X2CrNiMo17-12-2 / 1.4404 Long 2.6 0.14
Stainless saddle 33,7x2,6 Long DIN 2618 60 56 Stainless 25 33.7 DIN 2618 X5CrNiMo17-12-2 / 1.4401 Long 2.6 0.14

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%