Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless saddle 54x2 Short DIN 2618 | 45 | 95 | Stainless | 50 | 54 | DIN 2618 | X2CrNi19-11 / 1.4306 | Short | 2 | 0.16 |
|
| Stainless saddle 54x2 Short DIN 2618 | 45 | 95 | Stainless | 50 | 54 | DIN 2618 | X5CrNi18-10 / 1.4301 | Short | 2 | 0.16 |
|
| Stainless saddle 44,5x2,6 Short DIN 2618 | 30 | 80 | Stainless | 32 | 44.5 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Short | 2.6 | 0.14 |
|
| Stainless saddle 44,5x2,6 Short DIN 2618 | 30 | 80 | Stainless | 32 | 44.5 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Short | 2.6 | 0.14 |
|
| Stainless saddle 44,5x2,6 Short DIN 2618 | 30 | 80 | Stainless | 32 | 44.5 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Short | 2.6 | 0.14 |
|
| Stainless saddle 44,5x2,6 Short DIN 2618 | 30 | 80 | Stainless | 32 | 44.5 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Short | 2.6 | 0.14 |
|
| Stainless saddle 44,5x2,6 Short DIN 2618 | 30 | 80 | Stainless | 32 | 44.5 | DIN 2618 | X2CrNi19-11 / 1.4306 | Short | 2.6 | 0.14 |
|
| Stainless saddle 44,5x2,6 Short DIN 2618 | 30 | 80 | Stainless | 32 | 44.5 | DIN 2618 | X5CrNi18-10 / 1.4301 | Short | 2.6 | 0.14 |
|
| Stainless saddle 82,5x3,2 Long DIN 2618 | 120 | 140 | Stainless | 80 | 82.5 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Long | 3.2 | 0.98 |
|
| Stainless saddle 82,5x3,2 Long DIN 2618 | 120 | 140 | Stainless | 80 | 82.5 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Long | 3.2 | 0.98 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%