Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless saddle 610x4 Short DIN 2618 | 350 | 1000 | Stainless | 600 | 610 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Short | 4 | 45.8 |
|
| Stainless saddle 610x4 Short DIN 2618 | 350 | 1000 | Stainless | 600 | 610 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Short | 4 | 45.8 |
|
| Stainless saddle 610x4 Short DIN 2618 | 350 | 1000 | Stainless | 600 | 610 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Short | 4 | 45.8 |
|
| Stainless saddle 610x4 Short DIN 2618 | 350 | 1000 | Stainless | 600 | 610 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Short | 4 | 45.8 |
|
| Stainless saddle 610x4 Short DIN 2618 | 350 | 1000 | Stainless | 600 | 610 | DIN 2618 | X2CrNi19-11 / 1.4306 | Short | 4 | 45.8 |
|
| Stainless saddle 610x4 Short DIN 2618 | 350 | 1000 | Stainless | 600 | 610 | DIN 2618 | X5CrNi18-10 / 1.4301 | Short | 4 | 45.8 |
|
| Stainless saddle 70x2 Short DIN 2618 | 50 | 120 | Stainless | 65 | 70 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Short | 2 | 0.21 |
|
| Stainless saddle 70x2 Short DIN 2618 | 50 | 120 | Stainless | 65 | 70 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Short | 2 | 0.21 |
|
| Stainless saddle 70x2 Short DIN 2618 | 50 | 120 | Stainless | 65 | 70 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Short | 2 | 0.21 |
|
| Stainless saddle 70x2 Short DIN 2618 | 50 | 120 | Stainless | 65 | 70 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Short | 2 | 0.21 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%