Saddle
0
| Name | Height, h (mm) | Length, l (mm) | Material | Nominal diameter, DN | Outer diameter, OD (mm) | Standard | Steel grade | Type | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless saddle 323,9x4 Short DIN 2618 | 175 | 560 | Stainless | 300 | 323.9 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Short | 4 | 14.4 |
|
| Stainless saddle 323,9x4 Short DIN 2618 | 175 | 560 | Stainless | 300 | 323.9 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Short | 4 | 14.4 |
|
| Stainless saddle 323,9x4 Short DIN 2618 | 175 | 560 | Stainless | 300 | 323.9 | DIN 2618 | X2CrNi19-11 / 1.4306 | Short | 4 | 14.4 |
|
| Stainless saddle 323,9x4 Short DIN 2618 | 175 | 560 | Stainless | 300 | 323.9 | DIN 2618 | X5CrNi18-10 / 1.4301 | Short | 4 | 14.4 |
|
| Stainless saddle 159x4,5 Short DIN 2618 | 100 | 280 | Stainless | 150 | 159 | DIN 2618 | X6CrNiMoTi17-12-2 / 1.4571 | Short | 4.5 | 2.7 |
|
| Stainless saddle 159x4,5 Short DIN 2618 | 100 | 280 | Stainless | 150 | 159 | DIN 2618 | X6CrNiTi18-10 / 1.4541 | Short | 4.5 | 2.7 |
|
| Stainless saddle 159x4,5 Short DIN 2618 | 100 | 280 | Stainless | 150 | 159 | DIN 2618 | X2CrNiMo17-12-2 / 1.4404 | Short | 4.5 | 2.7 |
|
| Stainless saddle 159x4,5 Short DIN 2618 | 100 | 280 | Stainless | 150 | 159 | DIN 2618 | X5CrNiMo17-12-2 / 1.4401 | Short | 4.5 | 2.7 |
|
| Stainless saddle 159x4,5 Short DIN 2618 | 100 | 280 | Stainless | 150 | 159 | DIN 2618 | X2CrNi19-11 / 1.4306 | Short | 4.5 | 2.7 |
|
| Stainless saddle 159x4,5 Short DIN 2618 | 100 | 280 | Stainless | 150 | 159 | DIN 2618 | X5CrNi18-10 / 1.4301 | Short | 4.5 | 2.7 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%