Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Stainless sleeve for flange 14" SCH 10S (355,6x4,78) Short BW ASME B16.9 152 14" 350 354.8 355.6 413 ASME B16.9 A403 Gr. WP316 Short Pattern 4.78 7.73
Stainless sleeve for flange 14" SCH 10S (355,6x4,78) Short BW ASME B16.9 152 14" 350 354.8 355.6 413 ASME B16.9 A403 Gr. WP304L Short Pattern 4.78 7.73
Stainless sleeve for flange 14" SCH 10S (355,6x4,78) Short BW ASME B16.9 152 14" 350 354.8 355.6 413 ASME B16.9 A403 Gr. WP304 Short Pattern 4.78 7.73
Sleeve for flange 1 1/4" SCH 30 (42,2x2,97) Short BW ASME B16.9 51 1 1/4" 32 41.4 42.2 64 ASME B16.9 A860 Gr. WPHY65 Short Pattern 2.97 0.19
Sleeve for flange 1 1/4" SCH 30 (42,2x2,97) Short BW ASME B16.9 51 1 1/4" 32 41.4 42.2 64 ASME B16.9 A860 Gr. WPHY70 Short Pattern 2.97 0.19
Sleeve for flange 1 1/4" SCH 30 (42,2x2,97) Short BW ASME B16.9 51 1 1/4" 32 41.4 42.2 64 ASME B16.9 A860 Gr. WPHY60 Short Pattern 2.97 0.19
Sleeve for flange 1 1/4" SCH 30 (42,2x2,97) Short BW ASME B16.9 51 1 1/4" 32 41.4 42.2 64 ASME B16.9 A860 Gr. WPHY52 Short Pattern 2.97 0.19
Sleeve for flange 1 1/4" SCH 30 (42,2x2,97) Short BW ASME B16.9 51 1 1/4" 32 41.4 42.2 64 ASME B16.9 A860 Gr. WPHY42 Short Pattern 2.97 0.19
Sleeve for flange 1 1/4" SCH 30 (42,2x2,97) Short BW ASME B16.9 51 1 1/4" 32 41.4 42.2 64 ASME B16.9 A420 Gr. WPL6 Short Pattern 2.97 0.19
Sleeve for flange 1 1/4" SCH 30 (42,2x2,97) Short BW ASME B16.9 51 1 1/4" 32 41.4 42.2 64 ASME B16.9 A420 Gr. WPL3 Short Pattern 2.97 0.19

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%