Stub end

0
Filters 0

Filters

  • Length, F (mm)
    -
  • Nominal diameter, DN
    -
  • Outer diameter of cylinder, D (mm)
    -
  • Outer diameter, OD (mm)
    -
  • Sleeve diameter, G (mm)
    -
  • Weight 1 pc (kg)
    -
Name Length, F (mm) Nominal Size, NPS (inch) Nominal diameter, DN Outer diameter of cylinder, D (mm) Outer diameter, OD (mm) Sleeve diameter, G (mm) Standard Steel grade Type Wall thickness, WT (mm) Weight 1 pc (kg)
Sleeve for flange 20" SCH 160 (508x50,01) Long BW ASME B16.9 305 20" 500 507 508 584 ASME B16.9 A420 Gr. WPL3 Long Pattern 50.01 201.83
Sleeve for flange 20" SCH 160 (508x50,01) Long BW ASME B16.9 305 20" 500 507 508 584 ASME B16.9 A234 Gr. WPB Long Pattern 50.01 201.83
Sleeve for flange 20" SCH 160 (508x50,01) Long BW ASME B16.9 305 20" 500 507 508 584 ASME B16.9 A234 Gr. WP9 Long Pattern 50.01 201.83
Sleeve for flange 20" SCH 160 (508x50,01) Long BW ASME B16.9 305 20" 500 507 508 584 ASME B16.9 A234 Gr. WP5 Long Pattern 50.01 201.83
Sleeve for flange 20" SCH 160 (508x50,01) Long BW ASME B16.9 305 20" 500 507 508 584 ASME B16.9 A234 Gr. WP22 Long Pattern 50.01 201.83
Sleeve for flange 20" SCH 160 (508x50,01) Long BW ASME B16.9 305 20" 500 507 508 584 ASME B16.9 A234 Gr. WP12 Long Pattern 50.01 201.83
Sleeve for flange 20" SCH 160 (508x50,01) Long BW ASME B16.9 305 20" 500 507 508 584 ASME B16.9 A234 Gr. WP11 CL 2 Long Pattern 50.01 201.83
Sleeve for flange 20" SCH 160 (508x50,01) Long BW ASME B16.9 305 20" 500 507 508 584 ASME B16.9 A234 Gr. WP11 CL 1 Long Pattern 50.01 201.83
Sleeve for flange 20" SCH 160 (508x50,01) Long BW ASME B16.9 305 20" 500 507 508 584 ASME B16.9 A234 Gr. WP91 Long Pattern 50.01 201.83
Stainless sleeve for flange 6" SCH 10S (168,3x3,4) Short BW ASME B16.9 89 6" 150 167.5 168.3 216 ASME B16.9 A815 Gr. WPS32750 Short Pattern 3.4 1.65

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%