T-piece
0
Name | Connection | Distance from center to edge, B (mm) | Distance from edge to center of tap, M (mm) | Material | Method of manufacture | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adapter tee seamless 355,6x5,6-323,9x5,6 DIN 2615-1 | BW - butt welding | 0 | 279 | Black | seamless | 350 | 300 | 355.6 | 323.9 | DIN 2615-1 | P355NH / 1.0565 | Adapter tee | 5.6 | 5.6 | 44 |
|
Adapter tee seamless 355,6x5,6-323,9x5,6 DIN 2615-1 | BW - butt welding | 0 | 279 | Black | seamless | 350 | 300 | 355.6 | 323.9 | DIN 2615-1 | 13CrMo4-5 / 1.7335 | Adapter tee | 5.6 | 5.6 | 44 |
|
Adapter tee seamless 355,6x5,6-323,9x5,6 DIN 2615-1 | BW - butt welding | 0 | 279 | Black | seamless | 350 | 300 | 355.6 | 323.9 | DIN 2615-1 | 10CrMo9-10 / 1.7380 | Adapter tee | 5.6 | 5.6 | 44 |
|
Adapter tee seamless 355,6x5,6-323,9x5,6 DIN 2615-1 | BW - butt welding | 0 | 279 | Black | seamless | 350 | 300 | 355.6 | 323.9 | DIN 2615-1 | P355N / 1.0562 | Adapter tee | 5.6 | 5.6 | 44 |
|
Adapter tee seamless 355,6x5,6-323,9x5,6 DIN 2615-1 | BW - butt welding | 0 | 279 | Black | seamless | 350 | 300 | 355.6 | 323.9 | DIN 2615-1 | P265GH / 1.0425 | Adapter tee | 5.6 | 5.6 | 44 |
|
Adapter tee seamless 355,6x5,6-323,9x5,6 DIN 2615-1 | BW - butt welding | 0 | 279 | Black | seamless | 350 | 300 | 355.6 | 323.9 | DIN 2615-1 | P235GH / 1.0345 | Adapter tee | 5.6 | 5.6 | 44 |
|
Adapter tee seamless 355,6x5,6-323,9x5,6 DIN 2615-1 | BW - butt welding | 0 | 279 | Black | seamless | 350 | 300 | 355.6 | 323.9 | DIN 2615-1 | St45.8/I / 1.0405 | Adapter tee | 5.6 | 5.6 | 44 |
|
Adapter tee seamless 355,6x5,6-323,9x5,6 DIN 2615-1 | BW - butt welding | 0 | 279 | Black | seamless | 350 | 300 | 355.6 | 323.9 | DIN 2615-1 | St35.8/I / 1.0305 | Adapter tee | 5.6 | 5.6 | 44 |
|
Adapter tee 8"x6" WT 5,56 x WT 4,78 (219,1x5,56-168,3x4,78) BW ASME B16.9 | BW - butt welding | 168.3 | 0 | Black | — | 0 | 0 | 219.1 | 168.3 | ASME B16.9 | A860 Gr. WPHY70 | Adapter tee | 5.56 | 4.78 | 11 |
|
Adapter tee 8"x6" WT 5,56 x WT 4,78 (219,1x5,56-168,3x4,78) BW ASME B16.9 | BW - butt welding | 168.3 | 0 | Black | — | 0 | 0 | 219.1 | 168.3 | ASME B16.9 | A860 Gr. WPHY60 | Adapter tee | 5.56 | 4.78 | 11 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.