T-piece
0
Name | Connection | Distance from center to edge, B (mm) | Distance from edge to center of tap, M (mm) | Material | Method of manufacture | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adapter tee 8"x6" WT 5,56 x WT 4,78 (219,1x5,56-168,3x4,78) BW ASME B16.9 | BW - butt welding | 168.3 | 0 | Black | — | 0 | 0 | 219.1 | 168.3 | ASME B16.9 | A234 Gr. WP1 | Adapter tee | 5.56 | 4.78 | 11 |
|
Adapter tee 8"x6" WT 5,56 x WT 4,78 (219,1x5,56-168,3x4,78) BW ASME B16.9 | BW - butt welding | 168.3 | 0 | Black | — | 0 | 0 | 219.1 | 168.3 | ASME B16.9 | A234 Gr. WP9 | Adapter tee | 5.56 | 4.78 | 11 |
|
Adapter tee 20"x14" SCH 40 (508x15,09-355,6x11,13) BW MSS SP-75 | BW - butt welding | 0 | 355.6 | Black | — | 500 | 350 | 508 | 355.6 | MSS SP-75 | A860 Gr. WPHY70 | Adapter tee | 15.09 | 11.13 | 243.48 |
|
Adapter tee 20"x14" SCH 40 (508x15,09-355,6x11,13) BW MSS SP-75 | BW - butt welding | 0 | 355.6 | Black | — | 500 | 350 | 508 | 355.6 | MSS SP-75 | A860 Gr. WPHY60 | Adapter tee | 15.09 | 11.13 | 243.48 |
|
Adapter tee 20"x14" SCH 40 (508x15,09-355,6x11,13) BW MSS SP-75 | BW - butt welding | 0 | 355.6 | Black | — | 500 | 350 | 508 | 355.6 | MSS SP-75 | A860 Gr. WPHY52 | Adapter tee | 15.09 | 11.13 | 243.48 |
|
Adapter tee 20"x14" SCH 40 (508x15,09-355,6x11,13) BW MSS SP-75 | BW - butt welding | 0 | 355.6 | Black | — | 500 | 350 | 508 | 355.6 | MSS SP-75 | A420 Gr. WPL6 | Adapter tee | 15.09 | 11.13 | 243.48 |
|
Adapter tee 20"x14" SCH 40 (508x15,09-355,6x11,13) BW MSS SP-75 | BW - butt welding | 0 | 355.6 | Black | — | 500 | 350 | 508 | 355.6 | MSS SP-75 | A420 Gr. WPL3 | Adapter tee | 15.09 | 11.13 | 243.48 |
|
Adapter tee 20"x14" SCH 40 (508x15,09-355,6x11,13) BW MSS SP-75 | BW - butt welding | 0 | 355.6 | Black | — | 500 | 350 | 508 | 355.6 | MSS SP-75 | A234 Gr. WP91 | Adapter tee | 15.09 | 11.13 | 243.48 |
|
Adapter tee 20"x14" SCH 40 (508x15,09-355,6x11,13) BW MSS SP-75 | BW - butt welding | 0 | 355.6 | Black | — | 500 | 350 | 508 | 355.6 | MSS SP-75 | A234 Gr. WP22 | Adapter tee | 15.09 | 11.13 | 243.48 |
|
Adapter tee 20"x14" SCH 40 (508x15,09-355,6x11,13) BW MSS SP-75 | BW - butt welding | 0 | 355.6 | Black | — | 500 | 350 | 508 | 355.6 | MSS SP-75 | A234 Gr. WP11 | Adapter tee | 15.09 | 11.13 | 243.48 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.