Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Weldolet» rustproof welded welding boss 20"x2" ScH 160 BW MSS SP-97 | 55.56 | 42.86 | 500 | 50 | 508 | 60.3 | 20"x2" | MSS SP-97 | A182 Gr. F304 | 160 | Welding boss «Weldolet» | 50.01 | 8.74 | 0.99 | 81 |
|
«Weldolet» rustproof welded welding boss 20"x2" ScH 160 BW MSS SP-97 | 55.56 | 42.86 | 500 | 50 | 508 | 60.3 | 20"x2" | MSS SP-97 | A182 Gr. F316H | 160 | Welding boss «Weldolet» | 50.01 | 8.74 | 0.99 | 81 |
|
«Soc-o-let» rustproof socket weld welding boss 26"x1 1/2" cL6000 SW MSS SP-97 | 42.86 | 49.21 | 650 | 40 | 0 | 0 | 26"x1 1/2" | MSS SP-97 | A182 Gr. F347H | 0 | Welding boss «Sockolet» | 0 | 0 | 0.91 | 82.55 |
|
«Soc-o-let» rustproof socket weld welding boss 26"x1 1/2" cL6000 SW MSS SP-97 | 42.86 | 49.21 | 650 | 40 | 0 | 0 | 26"x1 1/2" | MSS SP-97 | A182 Gr. F304H | 0 | Welding boss «Sockolet» | 0 | 0 | 0.91 | 82.55 |
|
«Soc-o-let» rustproof socket weld welding boss 26"x1 1/2" cL6000 SW MSS SP-97 | 42.86 | 49.21 | 650 | 40 | 0 | 0 | 26"x1 1/2" | MSS SP-97 | A182 Gr. F51 | 0 | Welding boss «Sockolet» | 0 | 0 | 0.91 | 82.55 |
|
«Soc-o-let» rustproof socket weld welding boss 26"x1 1/2" cL6000 SW MSS SP-97 | 42.86 | 49.21 | 650 | 40 | 0 | 0 | 26"x1 1/2" | MSS SP-97 | A182 Gr. F347 | 0 | Welding boss «Sockolet» | 0 | 0 | 0.91 | 82.55 |
|
«Soc-o-let» rustproof socket weld welding boss 26"x1 1/2" cL6000 SW MSS SP-97 | 42.86 | 49.21 | 650 | 40 | 0 | 0 | 26"x1 1/2" | MSS SP-97 | A182 Gr. F321H | 0 | Welding boss «Sockolet» | 0 | 0 | 0.91 | 82.55 |
|
«Soc-o-let» rustproof socket weld welding boss 26"x1 1/2" cL6000 SW MSS SP-97 | 42.86 | 49.21 | 650 | 40 | 0 | 0 | 26"x1 1/2" | MSS SP-97 | A182 Gr. F321 | 0 | Welding boss «Sockolet» | 0 | 0 | 0.91 | 82.55 |
|
«Soc-o-let» rustproof socket weld welding boss 26"x1 1/2" cL6000 SW MSS SP-97 | 42.86 | 49.21 | 650 | 40 | 0 | 0 | 26"x1 1/2" | MSS SP-97 | A182 Gr. F316L | 0 | Welding boss «Sockolet» | 0 | 0 | 0.91 | 82.55 |
|
«Soc-o-let» rustproof socket weld welding boss 26"x1 1/2" cL6000 SW MSS SP-97 | 42.86 | 49.21 | 650 | 40 | 0 | 0 | 26"x1 1/2" | MSS SP-97 | A182 Gr. F316 | 0 | Welding boss «Sockolet» | 0 | 0 | 0.91 | 82.55 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.