Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Elbolet» welded welding boss 3"x1" ScH STD/40 BW MSS SP-97 | 0 | 57.15 | 57.15 | 80 | 25 | 88.9 | 33.4 | 3"x1" | MSS SP-97 | A182 Gr. F9 | 40 | «Elbolet» fitting with a welding boss | 5.49 | 3.38 | 0.52 | 0 |
|
«Elbolet» welded welding boss 3"x1" ScH STD/40 BW MSS SP-97 | 0 | 57.15 | 57.15 | 80 | 25 | 88.9 | 33.4 | 3"x1" | MSS SP-97 | A182 Gr. F91 | 40 | «Elbolet» fitting with a welding boss | 5.49 | 3.38 | 0.52 | 0 |
|
«Elbolet» welded welding boss 3"x1" ScH STD/40 BW MSS SP-97 | 0 | 57.15 | 57.15 | 80 | 25 | 88.9 | 33.4 | 3"x1" | MSS SP-97 | A350 Gr. LF2 cL 1 | 40 | «Elbolet» fitting with a welding boss | 5.49 | 3.38 | 0.52 | 0 |
|
«Weldolet» welded welding boss 14"x4" ScH 20 x ScH STD/40 BW MSS SP-97 | 50.8 | 120.65 | 0 | 350 | 100 | 114.3 | 0 | 14"x4" | MSS SP-97 | A182 Gr. F91 | 2040 | Welding boss «Weldolet» | 6.02 | 0 | 2.86 | 152.4 |
|
«Weldolet» welded welding boss 14"x4" ScH 20 x ScH STD/40 BW MSS SP-97 | 50.8 | 120.65 | 0 | 350 | 100 | 114.3 | 0 | 14"x4" | MSS SP-97 | A182 Gr. F22 | 2040 | Welding boss «Weldolet» | 6.02 | 0 | 2.86 | 152.4 |
|
«Weldolet» welded welding boss 14"x4" ScH 20 x ScH STD/40 BW MSS SP-97 | 50.8 | 120.65 | 0 | 350 | 100 | 114.3 | 0 | 14"x4" | MSS SP-97 | A182 Gr. F11 cL 2 | 2040 | Welding boss «Weldolet» | 6.02 | 0 | 2.86 | 152.4 |
|
«Weldolet» welded welding boss 14"x4" ScH 20 x ScH STD/40 BW MSS SP-97 | 50.8 | 120.65 | 0 | 350 | 100 | 114.3 | 0 | 14"x4" | MSS SP-97 | A182 Gr. F9 | 2040 | Welding boss «Weldolet» | 6.02 | 0 | 2.86 | 152.4 |
|
«Weldolet» welded welding boss 14"x4" ScH 20 x ScH STD/40 BW MSS SP-97 | 50.8 | 120.65 | 0 | 350 | 100 | 114.3 | 0 | 14"x4" | MSS SP-97 | A182 Gr. F5 | 2040 | Welding boss «Weldolet» | 6.02 | 0 | 2.86 | 152.4 |
|
«Weldolet» welded welding boss 14"x4" ScH 20 x ScH STD/40 BW MSS SP-97 | 50.8 | 120.65 | 0 | 350 | 100 | 114.3 | 0 | 14"x4" | MSS SP-97 | A350 Gr. LF2 cL 1 | 2040 | Welding boss «Weldolet» | 6.02 | 0 | 2.86 | 152.4 |
|
«Weldolet» welded welding boss 14"x4" ScH 20 x ScH STD/40 BW MSS SP-97 | 50.8 | 120.65 | 0 | 350 | 100 | 114.3 | 0 | 14"x4" | MSS SP-97 | A105 | 2040 | Welding boss «Weldolet» | 6.02 | 0 | 2.86 | 152.4 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.