Weld bosses and weldolets

0
Filters 0

Filters

  • Nominal diameter, DN
    -
  • Weight 1 pc (kg)
    -
Name Height of welding boss, A (mm) Inner branch diameter, c (mm) Nominal diameter, DN Nominal diameter, DN2 Outer diameter, OD (mm) Outer diameter, OD2 (mm) Size Standard Steel grade Thickness Type of fitting Wall thickness, WT (mm) Wall thickness, WT2 (mm) Weight 1 pc (kg) Width of boss, B (mm)
«Weldolet» welded welding boss 14"x4" ScH 20 x ScH STD/40 BW MSS SP-97 50.8 120.65 350 100 114.3 0 14"x4" MSS SP-97 A234 Gr. WPB 2040 Welding boss «Weldolet» 6.02 0 2.86 152.4
«Weldolet» welded welding boss 14"x4" ScH 20 x ScH STD/40 BW MSS SP-97 50.8 120.65 350 100 114.3 0 14"x4" MSS SP-97 A420 Gr. WPL6 2040 Welding boss «Weldolet» 6.02 0 2.86 152.4
«Weldolet» rustproof welded welding boss 8"x3/4" ScH 10S x ScH STD/40S BW MSS SP-97 22.23 30.16 200 20 219.1 26.7 8"x3/4" MSS SP-97 A182 Gr. F55 1040 Welding boss «Weldolet» 3.76 2.87 0.12 44.45
«Weldolet» rustproof welded welding boss 8"x3/4" ScH 10S x ScH STD/40S BW MSS SP-97 22.23 30.16 200 20 219.1 26.7 8"x3/4" MSS SP-97 A182 Gr. F51 1040 Welding boss «Weldolet» 3.76 2.87 0.12 44.45
«Weldolet» rustproof welded welding boss 8"x3/4" ScH 10S x ScH STD/40S BW MSS SP-97 22.23 30.16 200 20 219.1 26.7 8"x3/4" MSS SP-97 A182 Gr. F347 1040 Welding boss «Weldolet» 3.76 2.87 0.12 44.45
«Weldolet» rustproof welded welding boss 8"x3/4" ScH 10S x ScH STD/40S BW MSS SP-97 22.23 30.16 200 20 219.1 26.7 8"x3/4" MSS SP-97 A182 Gr. F321H 1040 Welding boss «Weldolet» 3.76 2.87 0.12 44.45
«Weldolet» rustproof welded welding boss 8"x3/4" ScH 10S x ScH STD/40S BW MSS SP-97 22.23 30.16 200 20 219.1 26.7 8"x3/4" MSS SP-97 A182 Gr. F321 1040 Welding boss «Weldolet» 3.76 2.87 0.12 44.45
«Weldolet» rustproof welded welding boss 8"x3/4" ScH 10S x ScH STD/40S BW MSS SP-97 22.23 30.16 200 20 219.1 26.7 8"x3/4" MSS SP-97 A182 Gr. F316L 1040 Welding boss «Weldolet» 3.76 2.87 0.12 44.45
«Weldolet» rustproof welded welding boss 8"x3/4" ScH 10S x ScH STD/40S BW MSS SP-97 22.23 30.16 200 20 219.1 26.7 8"x3/4" MSS SP-97 A182 Gr. F316 1040 Welding boss «Weldolet» 3.76 2.87 0.12 44.45
«Weldolet» rustproof welded welding boss 8"x3/4" ScH 10S x ScH STD/40S BW MSS SP-97 22.23 30.16 200 20 219.1 26.7 8"x3/4" MSS SP-97 A182 Gr. F304L 1040 Welding boss «Weldolet» 3.76 2.87 0.12 44.45

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%