Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Weldolet» rustproof welded welding boss 10"x3/8" ScH STD/40S BW MSS SP-97 | 19.05 | 19.05 | 0 | 250 | 10 | 273 | 17.1 | 10"x3/8" | MSS SP-97 | A182 Gr. F347 | 40 | Welding boss «Weldolet» | 9.27 | 2.31 | 0.07 | 31.75 |
|
«Weldolet» rustproof welded welding boss 10"x3/8" ScH STD/40S BW MSS SP-97 | 19.05 | 19.05 | 0 | 250 | 10 | 273 | 17.1 | 10"x3/8" | MSS SP-97 | A182 Gr. F321H | 40 | Welding boss «Weldolet» | 9.27 | 2.31 | 0.07 | 31.75 |
|
«Weldolet» rustproof welded welding boss 10"x3/8" ScH STD/40S BW MSS SP-97 | 19.05 | 19.05 | 0 | 250 | 10 | 273 | 17.1 | 10"x3/8" | MSS SP-97 | A182 Gr. F321 | 40 | Welding boss «Weldolet» | 9.27 | 2.31 | 0.07 | 31.75 |
|
«Weldolet» rustproof welded welding boss 10"x3/8" ScH STD/40S BW MSS SP-97 | 19.05 | 19.05 | 0 | 250 | 10 | 273 | 17.1 | 10"x3/8" | MSS SP-97 | A182 Gr. F316L | 40 | Welding boss «Weldolet» | 9.27 | 2.31 | 0.07 | 31.75 |
|
«Weldolet» rustproof welded welding boss 10"x3/8" ScH STD/40S BW MSS SP-97 | 19.05 | 19.05 | 0 | 250 | 10 | 273 | 17.1 | 10"x3/8" | MSS SP-97 | A182 Gr. F316 | 40 | Welding boss «Weldolet» | 9.27 | 2.31 | 0.07 | 31.75 |
|
«Weldolet» rustproof welded welding boss 10"x3/8" ScH STD/40S BW MSS SP-97 | 19.05 | 19.05 | 0 | 250 | 10 | 273 | 17.1 | 10"x3/8" | MSS SP-97 | A182 Gr. F304L | 40 | Welding boss «Weldolet» | 9.27 | 2.31 | 0.07 | 31.75 |
|
«Weldolet» rustproof welded welding boss 10"x3/8" ScH STD/40S BW MSS SP-97 | 19.05 | 19.05 | 0 | 250 | 10 | 273 | 17.1 | 10"x3/8" | MSS SP-97 | A182 Gr. F304 | 40 | Welding boss «Weldolet» | 9.27 | 2.31 | 0.07 | 31.75 |
|
«Weldolet» rustproof welded welding boss 10"x3/8" ScH STD/40S BW MSS SP-97 | 19.05 | 19.05 | 0 | 250 | 10 | 273 | 17.1 | 10"x3/8" | MSS SP-97 | A182 Gr. F316H | 40 | Welding boss «Weldolet» | 9.27 | 2.31 | 0.07 | 31.75 |
|
«Elbolet» socket weld welding boss 28"x1 1/4" cL6000 SW MSS SP-97 | 0 | 79.38 | 68.26 | 700 | 32 | 0 | 0 | 28"x1 1/4" | MSS SP-97 | A105 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 1.32 | 0 |
|
«Elbolet» socket weld welding boss 28"x1 1/4" cL6000 SW MSS SP-97 | 0 | 79.38 | 68.26 | 700 | 32 | 0 | 0 | 28"x1 1/4" | MSS SP-97 | A182 Gr. F11 cL 2 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 1.32 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.