Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Size | Standard | Steel grade | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Elbolet» threaded welding boss 24"x1 1/2" cL3000 FTHD MSS SP-97 | 0 | 79.38 | 68.26 | 600 | 40 | 0 | 24"x1 1/2" | MSS SP-97 | A182 Gr. F91 | «Elbolet» fitting with a welding boss | 0 | 1.2 | 0 |
|
«Elbolet» threaded welding boss 24"x1 1/2" cL3000 FTHD MSS SP-97 | 0 | 79.38 | 68.26 | 600 | 40 | 0 | 24"x1 1/2" | MSS SP-97 | A350 Gr. LF2 cL 1 | «Elbolet» fitting with a welding boss | 0 | 1.2 | 0 |
|
«Weldolet» welded welding boss 30"x3" ScH STD x ScH XXS BW MSS SP-97 | 73 | 73 | 0 | 750 | 80 | 88.9 | 30"x3" | MSS SP-97 | A182 Gr. F91 | Welding boss «Weldolet» | 15.24 | 2.86 | 120.7 |
|
«Weldolet» welded welding boss 30"x3" ScH STD x ScH XXS BW MSS SP-97 | 73 | 73 | 0 | 750 | 80 | 88.9 | 30"x3" | MSS SP-97 | A182 Gr. F22 | Welding boss «Weldolet» | 15.24 | 2.86 | 120.7 |
|
«Weldolet» welded welding boss 30"x3" ScH STD x ScH XXS BW MSS SP-97 | 73 | 73 | 0 | 750 | 80 | 88.9 | 30"x3" | MSS SP-97 | A182 Gr. F11 cL 2 | Welding boss «Weldolet» | 15.24 | 2.86 | 120.7 |
|
«Weldolet» welded welding boss 30"x3" ScH STD x ScH XXS BW MSS SP-97 | 73 | 73 | 0 | 750 | 80 | 88.9 | 30"x3" | MSS SP-97 | A182 Gr. F9 | Welding boss «Weldolet» | 15.24 | 2.86 | 120.7 |
|
«Weldolet» welded welding boss 30"x3" ScH STD x ScH XXS BW MSS SP-97 | 73 | 73 | 0 | 750 | 80 | 88.9 | 30"x3" | MSS SP-97 | A182 Gr. F5 | Welding boss «Weldolet» | 15.24 | 2.86 | 120.7 |
|
«Weldolet» welded welding boss 30"x3" ScH STD x ScH XXS BW MSS SP-97 | 73 | 73 | 0 | 750 | 80 | 88.9 | 30"x3" | MSS SP-97 | A350 Gr. LF2 cL 1 | Welding boss «Weldolet» | 15.24 | 2.86 | 120.7 |
|
«Weldolet» welded welding boss 30"x3" ScH STD x ScH XXS BW MSS SP-97 | 73 | 73 | 0 | 750 | 80 | 88.9 | 30"x3" | MSS SP-97 | A105 | Welding boss «Weldolet» | 15.24 | 2.86 | 120.7 |
|
«Weldolet» welded welding boss 30"x3" ScH STD x ScH XXS BW MSS SP-97 | 73 | 73 | 0 | 750 | 80 | 88.9 | 30"x3" | MSS SP-97 | A234 Gr. WPB | Welding boss «Weldolet» | 15.24 | 2.86 | 120.7 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.