Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «Weldolet» rustproof welded welding boss 12"x4" ScH 20 x ScH STD/40S BW MSS SP-97 | 50.8 | 120.65 | 0 | 300 | 100 | 323.8 | 114.3 | 12"x4" | MSS SP-97 | A182 Gr. F304 | 2040 | Welding boss «Weldolet» | 6.35 | 6.02 | 2.9 | 152.4 |
|
| «Weldolet» rustproof welded welding boss 12"x4" ScH 20 x ScH STD/40S BW MSS SP-97 | 50.8 | 120.65 | 0 | 300 | 100 | 323.8 | 114.3 | 12"x4" | MSS SP-97 | A182 Gr. F316H | 2040 | Welding boss «Weldolet» | 6.35 | 6.02 | 2.9 | 152.4 |
|
| «Elbolet» threaded welding boss 12"x3/4" cL3000 FTHD MSS SP-97 | 0 | 43.66 | 47.63 | 300 | 20 | 0 | 0 | 12"x3/4" | MSS SP-97 | A105 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.34 | 0 |
|
| «Elbolet» threaded welding boss 12"x3/4" cL3000 FTHD MSS SP-97 | 0 | 43.66 | 47.63 | 300 | 20 | 0 | 0 | 12"x3/4" | MSS SP-97 | A182 Gr. F11 cL 2 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.34 | 0 |
|
| «Elbolet» threaded welding boss 12"x3/4" cL3000 FTHD MSS SP-97 | 0 | 43.66 | 47.63 | 300 | 20 | 0 | 0 | 12"x3/4" | MSS SP-97 | A182 Gr. F22 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.34 | 0 |
|
| «Elbolet» threaded welding boss 12"x3/4" cL3000 FTHD MSS SP-97 | 0 | 43.66 | 47.63 | 300 | 20 | 0 | 0 | 12"x3/4" | MSS SP-97 | A182 Gr. F5 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.34 | 0 |
|
| «Elbolet» threaded welding boss 12"x3/4" cL3000 FTHD MSS SP-97 | 0 | 43.66 | 47.63 | 300 | 20 | 0 | 0 | 12"x3/4" | MSS SP-97 | A182 Gr. F9 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.34 | 0 |
|
| «Elbolet» threaded welding boss 12"x3/4" cL3000 FTHD MSS SP-97 | 0 | 43.66 | 47.63 | 300 | 20 | 0 | 0 | 12"x3/4" | MSS SP-97 | A182 Gr. F91 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.34 | 0 |
|
| «Elbolet» threaded welding boss 12"x3/4" cL3000 FTHD MSS SP-97 | 0 | 43.66 | 47.63 | 300 | 20 | 0 | 0 | 12"x3/4" | MSS SP-97 | A350 Gr. LF2 cL 1 | 0 | «Elbolet» fitting with a welding boss | 0 | 0 | 0.34 | 0 |
|
| «Soc-o-let» socket weld welding boss 8"x6" cL3000 SW MSS SP-97 | 69.85 | 169.86 | 0 | 200 | 150 | 0 | 0 | 8"x6" | MSS SP-97 | A182 Gr. F11 cL 1 | 0 | Welding boss «Sockolet» | 0 | 0 | 6.58 | 219.07 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%