Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «Soc-o-let» socket weld welding boss 8"x6" cL3000 SW MSS SP-97 | 69.85 | 169.86 | 200 | 150 | 0 | 0 | 8"x6" | MSS SP-97 | A350 Gr. LF3 | 0 | Welding boss «Sockolet» | 0 | 0 | 6.58 | 219.07 |
|
| «Soc-o-let» socket weld welding boss 8"x6" cL3000 SW MSS SP-97 | 69.85 | 169.86 | 200 | 150 | 0 | 0 | 8"x6" | MSS SP-97 | A182 Gr. F91 | 0 | Welding boss «Sockolet» | 0 | 0 | 6.58 | 219.07 |
|
| «Soc-o-let» socket weld welding boss 8"x6" cL3000 SW MSS SP-97 | 69.85 | 169.86 | 200 | 150 | 0 | 0 | 8"x6" | MSS SP-97 | A182 Gr. F22 | 0 | Welding boss «Sockolet» | 0 | 0 | 6.58 | 219.07 |
|
| «Soc-o-let» socket weld welding boss 8"x6" cL3000 SW MSS SP-97 | 69.85 | 169.86 | 200 | 150 | 0 | 0 | 8"x6" | MSS SP-97 | A182 Gr. F11 cL 2 | 0 | Welding boss «Sockolet» | 0 | 0 | 6.58 | 219.07 |
|
| «Soc-o-let» socket weld welding boss 8"x6" cL3000 SW MSS SP-97 | 69.85 | 169.86 | 200 | 150 | 0 | 0 | 8"x6" | MSS SP-97 | A182 Gr. F9 | 0 | Welding boss «Sockolet» | 0 | 0 | 6.58 | 219.07 |
|
| «Soc-o-let» socket weld welding boss 8"x6" cL3000 SW MSS SP-97 | 69.85 | 169.86 | 200 | 150 | 0 | 0 | 8"x6" | MSS SP-97 | A182 Gr. F5 | 0 | Welding boss «Sockolet» | 0 | 0 | 6.58 | 219.07 |
|
| «Soc-o-let» socket weld welding boss 8"x6" cL3000 SW MSS SP-97 | 69.85 | 169.86 | 200 | 150 | 0 | 0 | 8"x6" | MSS SP-97 | A350 Gr. LF2 cL 1 | 0 | Welding boss «Sockolet» | 0 | 0 | 6.58 | 219.07 |
|
| «Soc-o-let» socket weld welding boss 8"x6" cL3000 SW MSS SP-97 | 69.85 | 169.86 | 200 | 150 | 0 | 0 | 8"x6" | MSS SP-97 | A105 | 0 | Welding boss «Sockolet» | 0 | 0 | 6.58 | 219.07 |
|
| «Weldolet» rustproof welded welding boss 24"x10" ScH STD/40S BW MSS SP-97 | 77.79 | 274.64 | 600 | 250 | 609.6 | 273 | 24"x10" | MSS SP-97 | A182 Gr. F44 | 40 | Welding boss «Weldolet» | 9.53 | 9.27 | 16.58 | 322.26 |
|
| «Weldolet» rustproof welded welding boss 24"x10" ScH STD/40S BW MSS SP-97 | 77.79 | 274.64 | 600 | 250 | 609.6 | 273 | 24"x10" | MSS SP-97 | A182 Gr. F55 | 40 | Welding boss «Weldolet» | 9.53 | 9.27 | 16.58 | 322.26 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%