Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «Weldolet» rustproof welded welding boss 38"x8" ScH XS x ScH STD/40S BW MSS SP-97 | 69.85 | 220.66 | 0 | 950 | 200 | 965.2 | 219.1 | 38"x8" | MSS SP-97 | A182 Gr. F347 | 40 | Welding boss «Weldolet» | 12.7 | 8.18 | 10.59 | 260.35 |
|
| «Weldolet» rustproof welded welding boss 38"x8" ScH XS x ScH STD/40S BW MSS SP-97 | 69.85 | 220.66 | 0 | 950 | 200 | 965.2 | 219.1 | 38"x8" | MSS SP-97 | A182 Gr. F321H | 40 | Welding boss «Weldolet» | 12.7 | 8.18 | 10.59 | 260.35 |
|
| «Weldolet» rustproof welded welding boss 38"x8" ScH XS x ScH STD/40S BW MSS SP-97 | 69.85 | 220.66 | 0 | 950 | 200 | 965.2 | 219.1 | 38"x8" | MSS SP-97 | A182 Gr. F321 | 40 | Welding boss «Weldolet» | 12.7 | 8.18 | 10.59 | 260.35 |
|
| «Weldolet» rustproof welded welding boss 38"x8" ScH XS x ScH STD/40S BW MSS SP-97 | 69.85 | 220.66 | 0 | 950 | 200 | 965.2 | 219.1 | 38"x8" | MSS SP-97 | A182 Gr. F316L | 40 | Welding boss «Weldolet» | 12.7 | 8.18 | 10.59 | 260.35 |
|
| «Weldolet» rustproof welded welding boss 38"x8" ScH XS x ScH STD/40S BW MSS SP-97 | 69.85 | 220.66 | 0 | 950 | 200 | 965.2 | 219.1 | 38"x8" | MSS SP-97 | A182 Gr. F316 | 40 | Welding boss «Weldolet» | 12.7 | 8.18 | 10.59 | 260.35 |
|
| «Weldolet» rustproof welded welding boss 38"x8" ScH XS x ScH STD/40S BW MSS SP-97 | 69.85 | 220.66 | 0 | 950 | 200 | 965.2 | 219.1 | 38"x8" | MSS SP-97 | A182 Gr. F304L | 40 | Welding boss «Weldolet» | 12.7 | 8.18 | 10.59 | 260.35 |
|
| «Weldolet» rustproof welded welding boss 38"x8" ScH XS x ScH STD/40S BW MSS SP-97 | 69.85 | 220.66 | 0 | 950 | 200 | 965.2 | 219.1 | 38"x8" | MSS SP-97 | A182 Gr. F304 | 40 | Welding boss «Weldolet» | 12.7 | 8.18 | 10.59 | 260.35 |
|
| «Weldolet» rustproof welded welding boss 38"x8" ScH XS x ScH STD/40S BW MSS SP-97 | 69.85 | 220.66 | 0 | 950 | 200 | 965.2 | 219.1 | 38"x8" | MSS SP-97 | A182 Gr. F316H | 40 | Welding boss «Weldolet» | 12.7 | 8.18 | 10.59 | 260.35 |
|
| Welding boss (reducing coupling) 1 1/2" cL9000 SW ASME B16.11: dimensions, weight and description | 0 | 0 | 32 | 40 | 0 | 0 | 0 | — | ASME B16.11 | A182 Gr. F91 | 0 | Welding boss (reducing coupling) socket weld | 0 | 0 | 0.88 | 0 |
|
| Welding boss (reducing coupling) 1 1/2" cL9000 SW ASME B16.11: dimensions, weight and description | 0 | 0 | 32 | 40 | 0 | 0 | 0 | — | ASME B16.11 | A182 Gr. F22 | 0 | Welding boss (reducing coupling) socket weld | 0 | 0 | 0.88 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%