Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Size | Standard | Steel grade | Type of fitting | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welding boss (reducing coupling) 1 1/2" cL9000 SW ASME B16.11: dimensions, weight and description | 0 | 0 | 32 | 40 | 0 | — | ASME B16.11 | A182 Gr. F11 cL 2 | Welding boss (reducing coupling) socket weld | 0.88 | 0 |
|
| Welding boss (reducing coupling) 1 1/2" cL9000 SW ASME B16.11: dimensions, weight and description | 0 | 0 | 32 | 40 | 0 | — | ASME B16.11 | A182 Gr. F9 | Welding boss (reducing coupling) socket weld | 0.88 | 0 |
|
| Welding boss (reducing coupling) 1 1/2" cL9000 SW ASME B16.11: dimensions, weight and description | 0 | 0 | 32 | 40 | 0 | — | ASME B16.11 | A182 Gr. F5 | Welding boss (reducing coupling) socket weld | 0.88 | 0 |
|
| Welding boss (reducing coupling) 1 1/2" cL9000 SW ASME B16.11: dimensions, weight and description | 0 | 0 | 32 | 40 | 0 | — | ASME B16.11 | A350 Gr. LF2 cL 1 | Welding boss (reducing coupling) socket weld | 0.88 | 0 |
|
| Welding boss (reducing coupling) 1 1/2" cL9000 SW ASME B16.11: dimensions, weight and description | 0 | 0 | 32 | 40 | 0 | — | ASME B16.11 | A105 | Welding boss (reducing coupling) socket weld | 0.88 | 0 |
|
| «Soc-o-let» socket weld welding boss 14"x1/2" cL3000 SW MSS SP-97 | 25.4 | 23.01 | 0 | 350 | 15 | 14"x1/2" | MSS SP-97 | A182 Gr. F11 cL 1 | Welding boss «Sockolet» | 0.14 | 35.71 |
|
| «Soc-o-let» socket weld welding boss 14"x1/2" cL3000 SW MSS SP-97 | 25.4 | 23.01 | 0 | 350 | 15 | 14"x1/2" | MSS SP-97 | A350 Gr. LF3 | Welding boss «Sockolet» | 0.14 | 35.71 |
|
| «Soc-o-let» socket weld welding boss 14"x1/2" cL3000 SW MSS SP-97 | 25.4 | 23.01 | 0 | 350 | 15 | 14"x1/2" | MSS SP-97 | A182 Gr. F91 | Welding boss «Sockolet» | 0.14 | 35.71 |
|
| «Soc-o-let» socket weld welding boss 14"x1/2" cL3000 SW MSS SP-97 | 25.4 | 23.01 | 0 | 350 | 15 | 14"x1/2" | MSS SP-97 | A182 Gr. F22 | Welding boss «Sockolet» | 0.14 | 35.71 |
|
| «Soc-o-let» socket weld welding boss 14"x1/2" cL3000 SW MSS SP-97 | 25.4 | 23.01 | 0 | 350 | 15 | 14"x1/2" | MSS SP-97 | A182 Gr. F11 cL 2 | Welding boss «Sockolet» | 0.14 | 35.71 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%