Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «Weldolet» welded welding boss 20"x1" ScH 160 BW MSS SP-97 | 38.1 | 24.4 | 0 | 500 | 25 | 33.4 | 20"x1" | MSS SP-97 | A182 Gr. F5 | 160 | Welding boss «Weldolet» | 6.35 | 0.39 | 50.8 |
|
| «Weldolet» welded welding boss 20"x1" ScH 160 BW MSS SP-97 | 38.1 | 24.4 | 0 | 500 | 25 | 33.4 | 20"x1" | MSS SP-97 | A350 Gr. LF2 cL 1 | 160 | Welding boss «Weldolet» | 6.35 | 0.39 | 50.8 |
|
| «Weldolet» welded welding boss 20"x1" ScH 160 BW MSS SP-97 | 38.1 | 24.4 | 0 | 500 | 25 | 33.4 | 20"x1" | MSS SP-97 | A105 | 160 | Welding boss «Weldolet» | 6.35 | 0.39 | 50.8 |
|
| «Weldolet» welded welding boss 20"x1" ScH 160 BW MSS SP-97 | 38.1 | 24.4 | 0 | 500 | 25 | 33.4 | 20"x1" | MSS SP-97 | A234 Gr. WPB | 160 | Welding boss «Weldolet» | 6.35 | 0.39 | 50.8 |
|
| «Weldolet» welded welding boss 20"x1" ScH 160 BW MSS SP-97 | 38.1 | 24.4 | 0 | 500 | 25 | 33.4 | 20"x1" | MSS SP-97 | A420 Gr. WPL6 | 160 | Welding boss «Weldolet» | 6.35 | 0.39 | 50.8 |
|
| «Elbolet» threaded welding boss rustproof 36"x3/4" cL6000 FTHD MSS SP-97 | 0 | 57.15 | 57.15 | 900 | 20 | 0 | 36"x3/4" | MSS SP-97 | A182 Gr. F304 | 0 | «Elbolet» fitting with a welding boss | 0 | 0.57 | 0 |
|
| «Elbolet» threaded welding boss rustproof 36"x3/4" cL6000 FTHD MSS SP-97 | 0 | 57.15 | 57.15 | 900 | 20 | 0 | 36"x3/4" | MSS SP-97 | A182 Gr. F304H | 0 | «Elbolet» fitting with a welding boss | 0 | 0.57 | 0 |
|
| «Elbolet» threaded welding boss rustproof 36"x3/4" cL6000 FTHD MSS SP-97 | 0 | 57.15 | 57.15 | 900 | 20 | 0 | 36"x3/4" | MSS SP-97 | A182 Gr. F304L | 0 | «Elbolet» fitting with a welding boss | 0 | 0.57 | 0 |
|
| «Elbolet» threaded welding boss rustproof 36"x3/4" cL6000 FTHD MSS SP-97 | 0 | 57.15 | 57.15 | 900 | 20 | 0 | 36"x3/4" | MSS SP-97 | A182 Gr. F316H | 0 | «Elbolet» fitting with a welding boss | 0 | 0.57 | 0 |
|
| «Elbolet» threaded welding boss rustproof 36"x3/4" cL6000 FTHD MSS SP-97 | 0 | 57.15 | 57.15 | 900 | 20 | 0 | 36"x3/4" | MSS SP-97 | A182 Gr. F316L | 0 | «Elbolet» fitting with a welding boss | 0 | 0.57 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%