Weld bosses and weldolets
0
| Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Length, E (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «Elbolet» threaded welding boss rustproof 36"x3/4" cL6000 FTHD MSS SP-97 | 0 | 57.15 | 57.15 | 900 | 20 | 0 | 36"x3/4" | MSS SP-97 | A182 Gr. F321 | 0 | «Elbolet» fitting with a welding boss | 0 | 0.57 | 0 |
|
| «Elbolet» threaded welding boss rustproof 36"x3/4" cL6000 FTHD MSS SP-97 | 0 | 57.15 | 57.15 | 900 | 20 | 0 | 36"x3/4" | MSS SP-97 | A182 Gr. F321H | 0 | «Elbolet» fitting with a welding boss | 0 | 0.57 | 0 |
|
| «Elbolet» threaded welding boss rustproof 36"x3/4" cL6000 FTHD MSS SP-97 | 0 | 57.15 | 57.15 | 900 | 20 | 0 | 36"x3/4" | MSS SP-97 | A182 Gr. F347 | 0 | «Elbolet» fitting with a welding boss | 0 | 0.57 | 0 |
|
| «Elbolet» threaded welding boss rustproof 36"x3/4" cL6000 FTHD MSS SP-97 | 0 | 57.15 | 57.15 | 900 | 20 | 0 | 36"x3/4" | MSS SP-97 | A182 Gr. F51 | 0 | «Elbolet» fitting with a welding boss | 0 | 0.57 | 0 |
|
| «Elbolet» threaded welding boss rustproof 36"x3/4" cL6000 FTHD MSS SP-97 | 0 | 57.15 | 57.15 | 900 | 20 | 0 | 36"x3/4" | MSS SP-97 | A182 Gr. F316 | 0 | «Elbolet» fitting with a welding boss | 0 | 0.57 | 0 |
|
| «Weldolet» welded welding boss 14"x2" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 38.1 | 65.09 | 0 | 350 | 50 | 60.3 | 14"x2" | MSS SP-97 | A182 Gr. F91 | 3040 | Welding boss «Weldolet» | 3.91 | 0.79 | 88.9 |
|
| «Weldolet» welded welding boss 14"x2" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 38.1 | 65.09 | 0 | 350 | 50 | 60.3 | 14"x2" | MSS SP-97 | A182 Gr. F22 | 3040 | Welding boss «Weldolet» | 3.91 | 0.79 | 88.9 |
|
| «Weldolet» welded welding boss 14"x2" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 38.1 | 65.09 | 0 | 350 | 50 | 60.3 | 14"x2" | MSS SP-97 | A182 Gr. F11 cL 2 | 3040 | Welding boss «Weldolet» | 3.91 | 0.79 | 88.9 |
|
| «Weldolet» welded welding boss 14"x2" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 38.1 | 65.09 | 0 | 350 | 50 | 60.3 | 14"x2" | MSS SP-97 | A182 Gr. F9 | 3040 | Welding boss «Weldolet» | 3.91 | 0.79 | 88.9 |
|
| «Weldolet» welded welding boss 14"x2" ScH STD/30 x ScH STD/40 BW MSS SP-97 | 38.1 | 65.09 | 0 | 350 | 50 | 60.3 | 14"x2" | MSS SP-97 | A182 Gr. F5 | 3040 | Welding boss «Weldolet» | 3.91 | 0.79 | 88.9 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%