Welding boss, weldolets
0
Name | Height of welding boss, A (mm) | Inner branch diameter, c (mm) | Nominal diameter, DN | Nominal diameter, DN2 | Outer diameter, OD (mm) | Outer diameter, OD2 (mm) | Size | Standard | Steel grade | Thickness | Type of fitting | Wall thickness, WT (mm) | Wall thickness, WT2 (mm) | Weight 1 pc (kg) | Width of boss, B (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«Weldolet» welded welding boss 20"x10" ScH XS/30 x ScH XS/60 BW MSS SP-97 | 93.66 | 265.1 | 500 | 250 | 273.1 | 0 | 20"x10" | MSS SP-97 | A182 Gr. F5 | 3060 | Welding boss «Weldolet» | 12.7 | 0 | 20.87 | 334.96 |
|
«Weldolet» welded welding boss 20"x10" ScH XS/30 x ScH XS/60 BW MSS SP-97 | 93.66 | 265.1 | 500 | 250 | 273.1 | 0 | 20"x10" | MSS SP-97 | A350 Gr. LF2 cL 1 | 3060 | Welding boss «Weldolet» | 12.7 | 0 | 20.87 | 334.96 |
|
«Weldolet» welded welding boss 20"x10" ScH XS/30 x ScH XS/60 BW MSS SP-97 | 93.66 | 265.1 | 500 | 250 | 273.1 | 0 | 20"x10" | MSS SP-97 | A105 | 3060 | Welding boss «Weldolet» | 12.7 | 0 | 20.87 | 334.96 |
|
«Weldolet» welded welding boss 20"x10" ScH XS/30 x ScH XS/60 BW MSS SP-97 | 93.66 | 265.1 | 500 | 250 | 273.1 | 0 | 20"x10" | MSS SP-97 | A234 Gr. WPB | 3060 | Welding boss «Weldolet» | 12.7 | 0 | 20.87 | 334.96 |
|
«Weldolet» welded welding boss 20"x10" ScH XS/30 x ScH XS/60 BW MSS SP-97 | 93.66 | 265.1 | 500 | 250 | 273.1 | 0 | 20"x10" | MSS SP-97 | A420 Gr. WPL6 | 3060 | Welding boss «Weldolet» | 12.7 | 0 | 20.87 | 334.96 |
|
«Weldolet» rustproof welded welding boss 36"x2" ScH XS/20 x ScH XS/80S BW MSS SP-97 | 38.1 | 65.09 | 900 | 50 | 914.4 | 60.3 | 36"x2" | MSS SP-97 | A182 Gr. F44 | 2080 | Welding boss «Weldolet» | 12.7 | 5.54 | 0.81 | 88.9 |
|
«Weldolet» rustproof welded welding boss 36"x2" ScH XS/20 x ScH XS/80S BW MSS SP-97 | 38.1 | 65.09 | 900 | 50 | 914.4 | 60.3 | 36"x2" | MSS SP-97 | A182 Gr. F55 | 2080 | Welding boss «Weldolet» | 12.7 | 5.54 | 0.81 | 88.9 |
|
«Weldolet» rustproof welded welding boss 36"x2" ScH XS/20 x ScH XS/80S BW MSS SP-97 | 38.1 | 65.09 | 900 | 50 | 914.4 | 60.3 | 36"x2" | MSS SP-97 | A182 Gr. F51 | 2080 | Welding boss «Weldolet» | 12.7 | 5.54 | 0.81 | 88.9 |
|
«Weldolet» rustproof welded welding boss 36"x2" ScH XS/20 x ScH XS/80S BW MSS SP-97 | 38.1 | 65.09 | 900 | 50 | 914.4 | 60.3 | 36"x2" | MSS SP-97 | A182 Gr. F347 | 2080 | Welding boss «Weldolet» | 12.7 | 5.54 | 0.81 | 88.9 |
|
«Weldolet» rustproof welded welding boss 36"x2" ScH XS/20 x ScH XS/80S BW MSS SP-97 | 38.1 | 65.09 | 900 | 50 | 914.4 | 60.3 | 36"x2" | MSS SP-97 | A182 Gr. F321H | 2080 | Welding boss «Weldolet» | 12.7 | 5.54 | 0.81 | 88.9 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.